Top 100 Grand Final scores of 2016
Congratulations to all of the NRLCEO winners for 2016!
As a customisable platform we know that not all scoring options are the same so it’s hard to compare, but I thought I’d list the top 100 Grand Final scores of 2016.
Champion | Runner Up | ||
Russ’ Rabies | 215 | Fui Fui Dexters | 210 |
4-6 Weeks | 120 | I Apologise To The Club, Our Sponsors, The Fans …… | 56 |
Eagle Rock | 116 | Mighty Elephants | 66 |
Great Stgeorge Team | 111 | Uncle Nick’s Brown Bags | 62 |
And hisĀ name is JOHN CENA | 109 | Crushers Ol Boys | 81 |
NQ All Stars | 106 | Sir McSquid’s Squad | 85 |
South Melbourne Shibes | 106 | Toadi’s Chargers | 90 |
The Dim Sims | 105 | Joe of all Trades | 73 |
No Stopping Manu | 102 | agents of doom | 94 |
The Mmmhops | 101 | Vic Vikings | 61 |
Fergo fiddlers | 100 | The Darren Nortons | 62 |
The Incudans | 98 | Mikees Tigers | 69 |
GURUS | 96 | Roswell Aliens | 62 |
P7Panthers | 95 | Stratty Runz | 59 |
GCRaiders | 92 | Bullgods | 87 |
Cecil Squirrels | 91 | Fergo Boyz | 44 |
Max Power | 89 | Rookies | 84 |
The Old SKins | 88 | The Monaghan Pearces | 86 |
Cube’s Kents | 88 | Sauce Reed | 53 |
Carty Party | 88 | Alichaa Keys | 38 |
Mitch Reining Men | 87 | Show and Go | 59 |
Team Enormous (LoL) | 85 | Deadly Deathclaws | 48 |
Mr Wrights Cnuts | 85 | Deepbluejaws | 84 |
Bitches Be Creagh | 85 | astroboys | 64 |
Brindabella Psychadella | 84 | BGH Bovines | 40 |
Brighton St Warriors | 84 | Queenscliff Rd Ravens | 53 |
Happy Trails | 83 | Sheriff’s Legends | 61 |
Jetstar i-Select Allstars | 83 | Rusty Anchors | 55 |
Tub Thumping | 83 | A Wing and a Prayer | 43 |
Hurricanes | 82 | Mavericks | 57 |
North Queensland Cowboys | 82 | Brisbane Broncos | 49 |
When you lose, you’ll feel Blue. | 81.41 | Bat-Grant: The Dark Knight Sharted | 55.14 |
hell boy | 81 | Fighting Mongooses (LOL) | 56 |
RTS and the Bullet Club | 81 | The Gold Coast Escobars | 68 |
The Winners | 81 | Derelicte my Balls | 43 |
Something Hilarious | 80 | Findres | 69 |
Barn’s Rubberband Bandits | 79 | Jim’s Long Johnson’s | 74 |
Wounded Zebras | 78 | Raging Bulls | 64 |
Bass Strait Mean Machine | 77 | Anfield Jets | 52 |
Happy Trails | 77 | Cooks Crushers | 72 |
Pest Control | 77 | Ambrosian Mega Pirates | 55 |
Flaming Moeroas | 77 | Popped Her Cherry-Evans | 48 |
Saintdragons | 76 | Let’s gone Warriors | 50 |
Pete’s Pistons | 76 | Mini Dragon Puffs | 65 |
Beaumont Brawlers | 76 | Becks Beer Bulldogs | 51 |
Briggsy’s Dentites 2 | 76 | Bungendore Tigers | 70 |
Phallus Cowboys | 75 | Irish Thunder | 34 |
The Hubris Beavers | 75 | When I worked at trains | 44 |
Pussy Patrol | 75 | THE DOOZY KUNTS | 61 |
Eels | 75 | Titans | 64 |
The Mighty Tigers | 75 | Feel My Eel | 24 |
Rivo fence sitters | 74 | The Presidents Men | 65 |
RIVO fence lovers | 74 | NZandRoosters | 52 |
The Bra Boys | 73.5 | Wollongong Tiger-Cats | 67.5 |
The Skinny Kids from Roma | 73 | Women In League | 45 |
Koropalek Spoilers | 72 | Sunshine Coast Falcons | 34 |
Central Coast Cock Cuddlers | 72 | Collaroy Beach Bums | 68 |
Eastern Suburbs Steamers | 71 | Kirribilli Cobras | 70 |
Onehunga Nightstalkers | 70 | East Coast Pipi Hunters | 46 |
Fully sic bro | 68 | Eljefes Dragons | 57 |
Bankstown Kebabs | 68 | Wallalong EMUS $$$ | 58 |
New Zealand Warriors | 68 | Canterbury-Bankstown Bulldogs | 53 |
The Faiders | 68 | Yorkshire Bulls | 48 |
St Marys Scorpions | 67 | The Wranglers | 65 |
North Queensland Cowboys | 67 | Wests Tigers | 25 |
Ten in the Bin | 67 | Yeti Late Than Never | 23 |
Soup-a-Stars (CL) | 66 | Team Enormous (CL) | 61 |
French Toast Mafia | 66 | Killa Beez FC | 64 |
Covells Dream Team | 66 | Better than Lego | 54 |
The Raptors | 65 | Sharknado | 57 |
schwing | 65 | bing | 53 |
Robin Hill Terriers | 64 | Bogan gate Bushrangers | 53 |
East Coast Hurricanes | 64 | SS Thumpers | 62 |
DC4Eva | 62 | TalJacksLikesDick | 21 |
The Sylvania Sock Swallowers | 62 | Forwards Need To Rotate | 52 |
Philippine Tamaraws | 62 | St George Dragons | 49 |
Wests Tigers | 61 | Brisbane Broncos | 27 |
Multiple Scorgasms | 60 | Incredible Miracles | 61 |
Sunnybank Moo Moos | 60 | Narrabri Dazzlers | 58 |
Philippine Volcanoes | 60 | Eastern Suburbs Grasscutters | 34 |
Big Dogz | 59 | Blues are beautiful | 54 |
Muppets | 58 | Tacos Tacos | 48 |
st bastards | 56 | London Exiles | 49 |
Chesty Le Few | 56 | Mannahs Eye Brows | 46 |
Newcastle Sandcastles | 56 | Google A Name | 35 |
Golds | 55 | COC | 47 |
Jimmy the Jet | 55 | Pirahnas | 33 |
Mildog’s Rah Rahs | 54 | The Cherry Drezmans | 43 |
PMT | 54 | Kirribilli Cobras | 29 |
Panthers | 53 | Computer Club | 22 |
Brisbane Broncos | 53 | Sydney Roosters | 39 |
You Want Some? | 53 | Young Money | 48 |
The Skin Clarinets | 50 | Felchers United | 26 |
Trollz878s Derps | 49 | The Rabbits | 46 |
6C | 48 | Squirms | 27 |
Terry Talk It Ups | 45 | Hard Men | 35 |
Bogan Gate Bushrangers | 44 | Caloundra Cruisers | 24 |
Cams Champs | 44 | That Random club in that random league | 37 |
tiltman’s chargers | 44 | Sittin’ Courtside | 37 |
Red Jaguars | 44 | A few good men | 19 |
The following two tabs change content below.
JB
A Founder of NRLCEO. Jamie spends far more time on running the site than his own team and is therefore a perennial struggler, much to the delight of his mates. He is a former Bears, now Raiders tragic. A rangy lock who avoided running the ball at all costs, he once tackled (flopped on) John Hopoate. Web geek by day, web geek by night.
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022