The top 100 draft picks of 2015
Have you ever wanted to be the fly on the wall of another draft to find out how others rank certain players?
Well now you can as we list the top 100 draft picks based on averages across all competitions.
You can use this as a guide to see whether you got a bargain in your personal competition or whether you jumped the gun on the rest of the pack.
The average pick number itself is a little deceiving, but gives us a great guide in terms of the order. You have to remember that some competitions will pick kickers last and others might be keeper leagues who pick their keepers last.
After a huge season in 2014 as the top NRL point scorer and the top NRLCEO scorer (including goals) it’s definitely no surprise to see Jonathan Thurston top the list. In my personal league with increased try assist points for halves from 2 to 3 and also added 1 point for line break assists where every other position can’t get line break assists. He went at #3 behind James Graham and Robbie Farah but I expect he will be the top scorer for our points system.
The first really interesting name is George Burgess. He had a very good season last year in the shadow of his brother and many expect him to step outside that shadow this year. Not only scoring regular workhorses but also nabbing tries too. He went at #27 in my draft.
Over the past two seasons Ben Barba has dropped and dropped down the list. The former first round draft pick candidate is now 50th most popular pick this year. In fact in the original NRLCEO League run by the site creators he is known as the “curse” and they refuse to pick him as he drags down any team he is in. He went at #59 in my competition.
Rabbitoh Glenn Stewart just sneaks into the top 100
Player Name | Average Pick | |
#1 | Johnathan Thurston | 8 |
#2 | Cameron Smith | 12 |
#3 | James Graham | 12 |
#4 | Robbie Farah | 13 |
#5 | Josh McGuire | 21 |
#6 | Greg Inglis | 22 |
#7 | James Segeyaro | 23 |
#8 | Aaron Woods | 24 |
#9 | Andrew McCullough | 25 |
#10 | Ben Hunt | 27 |
#11 | Shaun Johnson | 27 |
#12 | Shaun Fensom | 28 |
#13 | Andrew Fifita | 28 |
#14 | Anthony Milford | 29 |
#15 | Adam Reynolds | 29 |
#16 | James Maloney | 29 |
#17 | Corey Parker | 29 |
#18 | Aiden Tolman | 30 |
#19 | Paul Gallen | 30 |
#20 | Josh Jackson | 30 |
#21 | Jesse Bromwich | 31 |
#22 | Trent Merrin | 31 |
#23 | George Burgess | 31 |
#24 | Boyd Cordner | 32 |
#25 | Jake Friend | 36 |
#26 | Billy Slater | 37 |
#27 | Matt Gillett | 39 |
#28 | Cooper Cronk | 39 |
#29 | Anthony Watmough | 43 |
#30 | Issac Luke | 44 |
#31 | Matt Ballin | 45 |
#32 | SamĀ Tomkins | 45 |
#33 | Aidan Guerra | 45 |
#34 | Alex Johnston | 46 |
#35 | Matthew Scott | 46 |
#36 | Nate Myles | 46 |
#37 | Matthew Moylan | 47 |
#38 | Daly Cherry-Evans | 47 |
#39 | Simon Mannering | 48 |
#40 | Elijah Taylor | 48 |
#41 | Dylan Walker | 50 |
#42 | Brett Stewart | 51 |
#43 | Jamie Buhrer | 51 |
#44 | Michael Jennings | 51 |
#45 | Sam Thaiday | 52 |
#46 | Nathan Peats | 53 |
#47 | Tariq Sims | 56 |
#48 | Mitchell Pearce | 57 |
#49 | Brenton Lawrence | 57 |
#50 | Ben Barba | 58 |
#51 | Nathan Friend | 59 |
#52 | Konrad Hurrell | 59 |
#53 | Semi Radradra | 59 |
#54 | Brett Morris | 61 |
#55 | Gavin Cooper | 62 |
#56 | Wade Graham | 64 |
#57 | Ben Hannant | 64 |
#58 | Peter Hiku | 65 |
#59 | Jared Waerea-Hargreaves | 66 |
#60 | Jarrod Croker | 68 |
#61 | Jason Taumalolo | 69 |
#62 | Blake Ferguson | 69 |
#63 | Roger Tuivasa-Sheck | 70 |
#64 | Jamie Soward | 70 |
#65 | Manu Vatuvei | 70 |
#66 | Josh Mansour | 71 |
#67 | Joseph Leilua | 72 |
#68 | Josh Dugan | 73 |
#69 | Michael Morgan | 74 |
#70 | Trent Hodkinson | 75 |
#71 | Steve Matai | 76 |
#72 | Dale Copley | 77 |
#73 | Benji Marshall | 78 |
#74 | Michael Ennis | 78 |
#75 | Mitch Rein | 79 |
#76 | Ryan Hinchcliffe | 80 |
#77 | Ryan Hoffman | 81 |
#78 | Antonio Winterstein | 82 |
#79 | Joseph Paulo | 82 |
#80 | Jack Wighton | 82 |
#81 | Kieran Foran | 83 |
#82 | James Tedesco | 84 |
#83 | Daniel Tupou | 85 |
#84 | William Hopoate | 85 |
#85 | Tim Lafai | 87 |
#86 | Adam Blair | 88 |
#87 | Sione Mata’utia | 88 |
#88 | Gareth Widdop | 88 |
#89 | Jamie Lyon | 88 |
#90 | Sisa Waqa | 90 |
#91 | Akuila Uate | 90 |
#92 | Ben Creagh | 90 |
#93 | Kevin Proctor | 91 |
#94 | Jason Nightingale | 91 |
#95 | Will Chambers | 91 |
#96 | Sam Moa | 92 |
#97 | Luke Brooks | 92 |
#98 | Josh Morris | 93 |
#99 | Glenn Stewart | 94 |
#100 | Chris Houston | 97 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
Hey JB, is there anywhere on the site to see a draft analysis (who picked someone when)? Be good in retrospect to see when a player was taken.
Thanks,
Jarv
Hi Jarv. There certainly is! If you click the drop down menu at the top right and then click (Competition Name) Settings then you should be presented with a page with a list of options in the menu on the left. At the bottom left under the Reports Heading you should see “Draft Logs”. Click that and you can download an Excel Spreadsheet with the list.
I’m not seeing that option at all. Click the top right menu it only shows;
My Profile
{Competition Name}
Logout
Is it only the league runner that has that access?
Thanks,
Jarv
It must just be the Competition Admin then. Are you friends with your Comp Admin to ask them? If you would like us to help email us at nrlceo@y7mail.com
Great article JB