Show me the points!
I thought I would throw out a second article this week focusing on point scoring comparison to last year then a team breakdown of team point scored up to Round 9 each year.
Interestingly there has been an increase of points across the board with the exception of four teams and even then only the Panthers show a material difference.
I believe this is due to the penalty crack down that we saw in early 2018 which resulted in significantly more penalty goals, less ball in play resulting in less involvements and a number of sin bins.
As for the Panthers, well they stink at the moment, the fact they have scored 336 is amazing in itself.
Club | 2018 | 2019 | Difference |
SYD | 392 | 518 | 126 |
STH | 495 | 482 | -13 |
MLB | 366 | 471 | 105 |
STG | 445 | 465 | 20 |
NZL | 456 | 463 | 7 |
BRS | 370 | 458 | 88 |
PAR | 318 | 453 | 135 |
WST | 377 | 441 | 64 |
CNB | 391 | 440 | 49 |
CRO | 365 | 410 | 45 |
MAN | 411 | 409 | -2 |
GCS | 362 | 398 | 36 |
NEW | 399 | 394 | -5 |
NQL | 361 | 378 | 17 |
CNT | 272 | 367 | 95 |
PEN | 380 | 336 | -44 |
Total | 6160 | 6883 | 723 |
The 2019 Team scoring breakdown is below and it is good to be a Rooster! Can any team beat these guys in either CEO or the NRL?
Back to back crowns are looking more and more likely each round and it is likely the only thing that can slow them down is Origin.
Club | TR | TA | LB | LBA | WH | ME | GL | FG | FT | SB | Score |
SYD | 43 | 38 | 41 | 33 | 29 | 38 | 40 | 1 | 3 | 0 | 518 |
STH | 39 | 33 | 44 | 34 | 33 | 25 | 39 | 0 | 0 | 0 | 482 |
MLB | 38 | 29 | 37 | 29 | 33 | 31 | 37 | 1 | 0 | 0 | 471 |
STG | 28 | 24 | 31 | 28 | 50 | 23 | 26 | 2 | 0 | 1 | 465 |
NZL | 30 | 29 | 46 | 43 | 34 | 30 | 27 | 0 | 0 | 0 | 463 |
BRS | 29 | 23 | 30 | 25 | 43 | 35 | 25 | 2 | 1 | 0 | 458 |
PAR | 35 | 30 | 44 | 36 | 28 | 32 | 32 | 1 | 0 | 2 | 453 |
WST | 31 | 25 | 25 | 19 | 41 | 29 | 23 | 0 | 1 | 0 | 441 |
CNB | 32 | 28 | 33 | 28 | 36 | 24 | 33 | 3 | 2 | 1 | 440 |
CRO | 30 | 27 | 37 | 31 | 31 | 23 | 27 | 0 | 0 | 1 | 410 |
MAN | 28 | 24 | 41 | 35 | 29 | 28 | 29 | 1 | 2 | 1 | 409 |
GCS | 26 | 21 | 26 | 20 | 41 | 21 | 23 | 0 | 0 | 0 | 398 |
NEW | 27 | 21 | 32 | 24 | 31 | 34 | 30 | 0 | 0 | 0 | 394 |
NQL | 25 | 23 | 24 | 22 | 35 | 22 | 23 | 1 | 3 | 1 | 378 |
CNT | 21 | 18 | 28 | 24 | 38 | 23 | 15 | 0 | 1 | 0 | 367 |
PEN | 19 | 17 | 26 | 20 | 35 | 19 | 20 | 1 | 1 | 0 | 336 |
Total | 481 | 410 | 545 | 451 | 567 | 437 | 449 | 13 | 14 | 7 | 6883 |
We will now list the top 5 players in each scoring category for 2019 thus far:
Tries
Player | Total |
Cody Walker | 10 |
Corey Oates | 9 |
Latrell Mitchell | 8 |
Ken Maumalo | 7 |
Maika Sivo | 7 |
Reimis Smith | 7 |
Justin O’Neill | 7 |
Josh Addo-Carr | 7 |
Try Assists
Player | Total |
Luke Keary | 13 |
Damien Cook | 12 |
Mitchell Moses | 9 |
Clinton Gutherson | 8 |
Michael Morgan | 8 |
Mitchell Pearce | 8 |
Cody Walker | 8 |
Luke Brooks | 8 |
Corey Norman | 8 |
Line Breaks
Players | Total |
Corey Oates | 10 |
James Tedesco | 9 |
Maika Sivo | 9 |
Roger Tuivasa-Sheck | 9 |
Peta Hiku | 8 |
Cody Walker | 8 |
Kalyn Ponga | 8 |
Line Break Assists
Players | Total |
Mitchell Pearce | 10 |
Clinton Gutherson | 10 |
Mitchell Moses | 9 |
Kane Elgey | 9 |
Cody Walker | 9 |
Damien Cook | 9 |
Workhorses
Players | Total |
Damien Cook | 14 |
Aiden Tolman | 12 |
David Klemmer | 10 |
Cameron McInnes | 10 |
Cameron Smith | 10 |
Metre Eaters
Players | Total |
James Tedesco | 10 |
Roger Tuivasa-Sheck | 10 |
Clinton Gutherson | 9 |
Esan Marsters | 9 |
Corey Oates | 8 |
Goals
Players | Total |
Adam Reynolds | 39 |
Latrell Mitchell | 38 |
Jarrod Croker | 33 |
Mitchell Moses | 32 |
Cameron Smith | 30 |
Field Goals
Players | Total |
Anthony Milford | 2 |
Corey Norman | 2 |
Sam Williams | 2 |
Daly Cherry-Evans | 1 |
Michael Morgan | 1 |
Latrell Mitchell | 1 |
Aidan Sezer | 1 |
Mitchell Moses | 1 |
Brodie Croft | 1 |
Nathan Cleary | 1 |
40/20s
Players | Total |
Michael Morgan | 3 |
Daly Cherry-Evans | 2 |
Sam Williams | 1 |
James Maloney | 1 |
Jake Friend | 1 |
Jack Wighton | 1 |
Jack Cogger | 1 |
Benji Marshall | 1 |
Cooper Cronk | 1 |
Anthony Milford | 1 |
Latrell Mitchell | 1 |
Sin Bins
Players | Total |
Maika Sivo | 1 |
Jayson Bukuya | 1 |
Jordan Pereira | 1 |
Michael Morgan | 1 |
Charnze Nicoll-Klokstad | 1 |
Michael Jennings | 1 |
Addin Fonua-Blake | 1 |
As always good luck, enjoy your football and car’n you mighty Illawarra Steelers!
Robert Sim
Latest posts by Robert Sim (see all)
- Treat it like it may be your last - March 18, 2020
- Draft till the death and draft for your bench - February 4, 2020
- State of Origin – the Decider! - July 9, 2019