Retro Rugby League – Round 9 2004 Team Lists
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 9 Team Lists:
This is Round 9 of TheBench Lock Down. Not Round 9 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Scott Minto |
3 | Brent Tate |
4 | Tonie Carroll |
5 | Stuart Kelly |
6 | Ben Ikin |
7 | Casey McGuire |
8 | Carl Webb |
9 | Neville Costigan |
10 | Petero Civoniceva (c) |
11 | Corey Parker |
12 | Brad Meyers |
13 | Dane Carlaw |
14 | Darren Mapp |
15 | Paul Green |
16 | Sam Thaiday |
17 | Tom Learoyd-Lahrs |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Marshall Chalk |
3 | Jason Bulgarelli |
4 | Joel Monaghan |
5 | Michael Robertson |
6 | Matt Gafa |
7 | Brad Drew |
8 | Ryan O’Hara |
9 | Simon Woolford (c) |
10 | Troy Thompson |
11 | Terry Martin |
12 | Ian Hindmarsh |
13 | Jason Croker |
14 | Mark McLinden |
15 | Mark Bryant |
16 | Josh Miller |
17 | Alan Rothery |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Ben Harris |
4 | Willie Tonga |
5 | Matt Utai |
6 | Braith Anasta |
7 | Brent Sherwin |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Willie Mason |
12 | Reni Maitua |
13 | Tony Grimaldi |
14 | Dennis Scott |
15 | Corey Hughes |
16 | Roy Asotasi |
17 | Sonny Bill Williams |
Cronulla Sharks
1 | David Peachey |
2 | David Simmons |
3 | Ryan McGoldrick |
4 | Paul Franze |
5 | Hassan Saleh |
6 | Greg Bird |
7 | Brett Kimmorley (c) |
8 | Jason Stevens |
9 | Dean Bosnich |
10 | Danny Nutley |
11 | Andrew Lomu |
12 | Phil Bailey |
13 | Matt Hilder |
14 | Chris Beattie |
15 | Sam Isemonger |
16 | Keith Galloway |
17 | Michael Sullivan |
Manly-Warringah Sea Eagles
1 | Brett Stewart |
2 | Scott Donald |
3 | Steve Menzies |
4 | Albert Torrens |
5 | Nick Bradley-Qalilawa |
6 | Andrew Walker |
7 | Michael Monaghan (c) |
8 | Kylie Leuluai |
9 | Chad Randall |
10 | Jason King |
11 | Anthony Watmough |
12 | Solomon Haumono |
13 | Luke Williamson |
14 | Paul Stephenson |
15 | Daniel Heckenberg |
16 | Shayne Dunley |
17 | Glenn Stewart |
Melbourne Storm
1 | Billy Slater |
2 | Matt Geyer |
3 | Steve Bell |
4 | Ben MacDougall |
5 | Matt King |
6 | Scott Hill |
7 | Matt Orford |
8 | Robbie Kearns |
9 | Cameron Smith |
10 | Kirk Reynoldson |
11 | David Kidwell |
12 | Stephen Kearney (c) |
13 | Dallas Johnson |
14 | Rodney Howe |
15 | Ryan Hoffman |
16 | Jeremy Smith |
17 | Cooper Cronk |
Newcastle Knights
1 | Robbie O’Davis |
2 | Craig Hall |
3 | Matthew Gidley |
4 | George Carmont |
5 | Anthony Quinn |
6 | Kurt Gidley |
7 | Steve Witt |
8 | Clint Newton |
9 | Danny Buderus (c) |
10 | Adam Woolnough |
11 | Daniel Abraham |
12 | Ben Kennedy |
13 | Michael Ennis |
14 | Reegan Tanner |
15 | Luke Quigley |
16 | Daniel Tolar |
17 | Blake Mueller |
New Zealand Warriors
1 | Brent Webb |
2 | Clinton Toopi |
3 | Vinnie Anderson |
4 | Tony Martin |
5 | Francis Meli |
6 | Sione Faumuina |
7 | Thomas Leuluai |
8 | Iafeta Palea’aesina |
9 | Monty Betham (c) |
10 | Richard Villasanti |
11 | Louis Anderson |
12 | Awen Guttenbeil |
13 | Wairangi Koopu |
14 | Karl Te Mata |
15 | Evarn Tuimavave |
16 | Lance Hohaia |
17 | Cooper Vuna |
North Queensland Cowboys
1 | Matt Bowen |
2 | Ty Williams |
3 | Josh Hannay |
4 | Paul Bowman |
5 | Neil Sweeney |
6 | David Myles |
7 | Nathan Fien |
8 | Jaiman Lowe |
9 | Aaron Payne |
10 | Shane Tronc |
11 | Luke O’Donnell |
12 | Steve Southern |
13 | Travis Norton (c) |
14 | Rod Jensen |
15 | Micheal Luck |
16 | Leigh McWilliams |
17 | Mitchell Sargent |
Parramatta Eels
1 | Wade McKinnon |
2 | Ashley Graham |
3 | Junior Langi |
4 | Luke Burt |
5 | Matt Petersen |
6 | Chris Thorman |
7 | Michael Witt |
8 | Corey Pearson |
9 | Lee Hopkins |
10 | Michael Vella |
11 | Nathan Hindmarsh |
12 | Craig Stapleton |
13 | Daniel Wagon (c) |
14 | James Webster |
15 | Dean Widders |
16 | Adam Peek |
17 | Justin Tsoulos |
Penrith Panthers
1 | Rhys Wesser |
2 | Luke Lewis |
3 | Danny Galea |
4 | Paul Whatuira |
5 | Luke Rooney |
6 | Preston Campbell |
7 | Craig Gower (c) |
8 | Joel Clinton |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Tony Puletua |
13 | Trent Waterhouse |
14 | Garret Crossman |
15 | Frank Pritchard |
16 | Shane Rodney |
17 | Richard Fa’aoso |
South Sydney Rabbitohs
1 | Roy Bell |
2 | Garth Wood |
3 | Lee Hookey |
4 | Shane Rigon |
5 | Shane Marteene |
6 | John Sutton |
7 | Joe Williams |
8 | Scott Geddes |
9 | Jason Death |
10 | Luke Stuart |
11 | Bryan Fletcher (c) |
12 | Mark Minichiello |
13 | Ashley Harrison |
14 | David Fa’alogo |
15 | Brett Kearney |
16 | Glenn Hall |
17 | Mark Leafa |
St George Illawarra Dragons
1 | Ben Hornby |
2 | Nick Youngquest |
3 | Ben Creagh |
4 | Matt Cooper |
5 | Reece Simmonds |
6 | Trent Barrett (c) |
7 | Mathew Head |
8 | Brent Kite |
9 | Mark Riddell |
10 | Jason Ryles |
11 | Ashton Sims |
12 | Dean Young |
13 | Shaun Timmins |
14 | Justin Poore |
15 | Michael Henderson |
16 | Lincoln Withers |
17 | Lance Thompson |
Sydney Roosters
1 | Anthony Minichiello |
2 | Shannon Hegarty |
3 | Ryan Cross |
4 | Justin Hodges |
5 | Chris Walker |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Jason Cayless |
9 | Craig Wing |
10 | Anthony Tupou |
11 | Michael Crocker |
12 | Craig Fitzgibbon |
13 | Luke Ricketson |
14 | Chad Robinson |
15 | Stuart Webb |
16 | Chris Flannery |
17 | Ned Catic |
Wests Tigers
1 | Brett Hodgson |
2 | Jason Moodie |
3 | Daniel Fitzhenry |
4 | Shane Elford |
5 | Pat Richards |
6 | Ben Galea |
7 | Scott Prince |
8 | Todd Payten |
9 | Darren Senter (c) |
10 | Chris Paterson |
11 | Anthony Laffranchi |
12 | Mark O’Neill |
13 | Scott Sattler |
14 | Michael Buettner |
15 | Robert Mears |
16 | Bryce Gibbs |
17 | Dene Halatau |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022