Retro Rugby League – Round 7 2004 Team Lists
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 7 Team Lists:
This is Round 7 of TheBench Lock Down. Not Round 7 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Stuart Kelly |
3 | Brent Tate |
4 | Michael De Vere |
5 | Craig Frawley |
6 | Casey McGuire |
7 | Brett Seymour |
8 | Dane Carlaw |
9 | Michael Ryan |
10 | Corey Parker |
11 | Gorden Tallis (c) |
12 | Neville Costigan |
13 | Tonie Carroll |
14 | Carl Webb |
15 | Sam Thaiday |
16 | Darren Mapp |
17 | Ben Ikin |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Joel Monaghan |
3 | Jason Bulgarelli |
4 | Adam Mogg |
5 | Michael Robertson |
6 | Terry Campese |
7 | Mark McLinden |
8 | Josh Miller |
9 | Simon Woolford (c) |
10 | Troy Thompson |
11 | Michael Hodgson |
12 | Ian Hindmarsh |
13 | Jason Croker |
14 | Brad Drew |
15 | Terry Martin |
16 | Darren Porter |
17 | Alan Rothery |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Jamaal Lolesi |
4 | Willie Tonga |
5 | Matt Utai |
6 | Braith Anasta |
7 | Brent Sherwin |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Willie Mason |
12 | Andrew Ryan |
13 | Reni Maitua |
14 | Roy Asotasi |
15 | Dennis Scott |
16 | Jamie Feeney |
17 | Adam Brideson |
Cronulla Sharks
1 | David Peachey |
2 | Nathan Merritt |
3 | Nigel Vagana |
4 | Phil Bailey |
5 | David Simmons |
6 | Paul Gallen |
7 | Brett Kimmorley (c) |
8 | Jason Stevens |
9 | Matt Hilder |
10 | Danny Nutley |
11 | Matt Bickerstaff |
12 | Andrew Lomu |
13 | Daniel Dumas |
14 | Michael Sullivan |
15 | Jason Williams |
16 | Sam Isemonger |
17 | Reece Williams |
Manly-Warringah Sea Eagles
1 | Brett Stewart |
2 | Scott Donald |
3 | Albert Torrens |
4 | Chris Hicks |
5 | John Hopoate |
6 | Andrew Walker |
7 | Michael Monaghan |
8 | Daniel Heckenberg |
9 | Nathan Hollingsworth |
10 | Solomon Haumono |
11 | Luke Williamson |
12 | Anthony Watmough |
13 | Steve Menzies (c) |
14 | Sam Harris |
15 | Kylie Leuluai |
16 | Shayne Dunley |
17 | Ian Donnelly |
Melbourne Storm
1 | Billy Slater |
2 | Matt Geyer |
3 | Steve Bell |
4 | Ben MacDougall |
5 | Dustin Cooper |
6 | Scott Hill |
7 | Matt Orford |
8 | Robbie Kearns |
9 | Cameron Smith |
10 | Stephen Kearney (c) |
11 | David Kidwell |
12 | Dallas Johnson |
13 | Ryan Hoffman |
14 | Rodney Howe |
15 | Danny Williams |
16 | Kirk Reynoldson |
17 | Cooper Cronk |
Newcastle Knights
1 | Mark Hughes |
2 | Craig Hall |
3 | Matthew Gidley |
4 | George Carmont |
5 | Anthony Quinn |
6 | Steve Witt |
7 | Kurt Gidley |
8 | Josh Perry |
9 | Danny Buderus (c) |
10 | Adam Woolnough |
11 | Clint Newton |
12 | Andrew Price |
13 | Todd Lowrie |
14 | Matt Parsons |
15 | Matthew Kennedy |
16 | Reegan Tanner |
17 | Michael Ennis |
New Zealand Warriors
1 | Brent Webb |
2 | Francis Meli |
3 | Vinnie Anderson |
4 | Clinton Toopi |
5 | Tony Martin |
6 | Stacey Jones |
7 | Lance Hohaia |
8 | Jerry Seuseu |
9 | Paul Dezolt |
10 | Richard Villasanti |
11 | Epalahame Lauaki |
12 | Awen Guttenbeil (c) |
13 | Sione Faumuina |
14 | Wairangi Koopu |
15 | Iafeta Palea’aesina |
16 | Karl Te Mata |
17 | Vince Mellars |
North Queensland Cowboys
1 | Matt Bowen |
2 | Ty Williams |
3 | Josh Hannay |
4 | Paul Bowman |
5 | Neil Sweeney |
6 | David Myles |
7 | Nathan Fien |
8 | Paul Rauhihi |
9 | Aaron Payne |
10 | Jamie McDonald |
11 | Kevin Campion |
12 | Glenn Morrison |
13 | Travis Norton (c) |
14 | Micheal Luck |
15 | Luke O’Donnell |
16 | Mitchell Sargent |
17 | Daniel Strickland |
Parramatta Eels
1 | Luke Burt |
2 | Wise Kativerata |
3 | Jamie Lyon |
4 | Matt Petersen |
5 | Eric Grothe |
6 | Daniel Wagon |
7 | Adam Dykes |
8 | Corey Pearson |
9 | John Morris |
10 | Michael Vella |
11 | Nathan Hindmarsh |
12 | Nathan Cayless (c) |
13 | Lee Hopkins |
14 | David Vaealiki |
15 | Craig Stapleton |
16 | Aaron Cannings |
17 | Chris Armit |
Penrith Panthers
1 | Rhys Wesser |
2 | Amos Roberts |
3 | Ryan Girdler |
4 | Paul Whatuira |
5 | Luke Lewis |
6 | Preston Campbell |
7 | Craig Gower (c) |
8 | Ben Ross |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Tony Puletua |
13 | Trent Waterhouse |
14 | Shane Rodney |
15 | Frank Pritchard |
16 | Danny Galea |
17 | Jason Wrigley |
South Sydney Rabbitohs
1 | Wes Tillott |
2 | Luke MacDougall |
3 | Shane Rigon |
4 | Shane Marteene |
5 | Brad Watts |
6 | Brett Kearney |
7 | Rhys Hanbury |
8 | Luke Stuart |
9 | Jason Death |
10 | Glenn Hall |
11 | Willie Manu |
12 | Mark Minichiello |
13 | Ashley Harrison (c) |
14 | Willie Peters |
15 | Owen Craigie |
16 | Steve Skinnon |
17 | David Fa’alogo |
St George Illawarra Dragons
1 | Clint Greenshields |
2 | John Carlaw |
3 | Mark Gasnier |
4 | Matt Cooper |
5 | Reece Simmonds |
6 | Shaun Timmins (c) |
7 | Mathew Head |
8 | Luke Bailey |
9 | Lincoln Withers |
10 | Ashton Sims |
11 | Dean Young |
12 | Justin Poore |
13 | Tony Jensen |
14 | Mark Riddell |
15 | Brent Kite |
16 | Jason Ryles |
17 | Ben Creagh |
Sydney Roosters
1 | Anthony Minichiello |
2 | Todd Byrne |
3 | Ryan Cross |
4 | Justin Hodges |
5 | Gavin Lester |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Ned Catic |
9 | Craig Wing |
10 | Adrian Morley |
11 | Michael Crocker |
12 | Chris Flannery |
13 | Luke Ricketson |
14 | Chad Robinson |
15 | Stuart Webb |
16 | Anthony Tupou |
17 | Craig Fitzgibbon |
Wests Tigers
1 | Brett Hodgson |
2 | Jason Moodie |
3 | Dene Halatau |
4 | Shane Elford |
5 | Luke Duffy |
6 | Daniel Fitzhenry |
7 | Scott Prince |
8 | Anthony Laffranchi |
9 | Robert Mears |
10 | John Skandalis |
11 | Nick Graham |
12 | Mark O’Neill |
13 | Scott Sattler (c) |
14 | Darren Senter |
15 | Bryce Gibbs |
16 | Ben Galea |
17 | Chris Paterson |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022