Retro Rugby League – Round 2 2004
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 2 Team Lists:
This is Round 2 of TheBench Lock Down. Not Round 2 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Stuart Kelly |
3 | Brent Tate |
4 | Michael De Vere |
5 | Craig Frawley |
6 | Ben Ikin |
7 | Casey McGuire |
8 | Corey Parker |
9 | Michael Ryan |
10 | Petero Civoniceva |
11 | Gorden Tallis (c) |
12 | Dane Carlaw |
13 | Tonie Carroll |
14 | Brad Meyers |
15 | Darren Mapp |
16 | Neville Costigan |
17 | Nick Parfitt |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Matt Gafa |
3 | Adam Mogg |
4 | Joel Monaghan |
5 | Michael Robertson |
6 | Jason Croker |
7 | Mark McLinden |
8 | Ryan O’Hara |
9 | Simon Woolford (c) |
10 | Troy Thompson |
11 | Ruben Wiki |
12 | Michael Hodgson |
13 | Terry Martin |
14 | Jason Bulgarelli |
15 | Brad Drew |
16 | Alan Rothery |
17 | Kris Kahler |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Ben Harris |
4 | Willie Tonga |
5 | Jamaal Lolesi |
6 | Braith Anasta |
7 | Brent Sherwin |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Willie Mason |
12 | Andrew Ryan |
13 | Tony Grimaldi |
14 | Reni Maitua |
15 | Dennis Scott |
16 | Roy Asotasi |
17 | Jamie Feen |
Cronulla Sharks
1 | David Peachey |
2 | Nathan Merritt |
3 | Nigel Vagana |
4 | Ryan McGoldrick |
5 | David Simmons |
6 | Paul Gallen |
7 | Brett Kimmorley (c) |
8 | Jason Stevens |
9 | Matt Hilder |
10 | Danny Nutley |
11 | Matt Bickerstaff |
12 | Keith Galloway |
13 | Phil Bailey |
14 | Reece Williams |
15 | Sam Isemonger |
16 | Andrew Lomu |
17 | Michael Sullivan |
Manly-Warringah Sea Eagles
1 | Brett Stewart |
2 | Scott Donald |
3 | Chris Hicks |
4 | Albert Torrens |
5 | John Hopoate |
6 | Andrew Walker |
7 | Jye Mullane |
8 | Daniel Heckenberg |
9 | Nathan Hollingsworth |
10 | Solomon Haumono |
11 | Kane Cleal |
12 | Anthony Watmough |
13 | Steve Menzies (c) |
14 | Ian Donnelly |
15 | Kylie Leuluai |
16 | Luke Williamson |
17 | Jeff Robson |
Melbourne Storm
1 | Billy Slater |
2 | Matt Geyer |
3 | Steve Bell |
4 | Jake Webster |
5 | Dustin Cooper |
6 | Scott Hill |
7 | Matt Orford |
8 | Robbie Kearns |
9 | Cameron Smith |
10 | Alex Chan |
11 | David Kidwell |
12 | Stephen Kearney (c) |
13 | Kirk Reynoldson |
14 | Danny Williams |
15 | Dallas Johnson |
16 | Cooper Cronk |
17 | Rodney Howe |
Newcastle Knights
1 | Matthew Gidley |
2 | Craig Hall |
3 | Todd Lowrie |
4 | George Carmont |
5 | Anthony Quinn |
6 | Steve Witt |
7 | Kurt Gidley |
8 | Adam Woolnough |
9 | Danny Buderus (c) |
10 | Matt Parsons |
11 | Clint Newton |
12 | Andrew Price |
13 | Michael Ennis |
14 | Matthew Kennedy |
15 | Reegan Tanner |
16 | Riley Brown |
17 | Daniel Tolar |
New Zealand Warriors
1 | Brent Webb |
2 | Henry Fa’afili |
3 | Vinnie Anderson |
4 | Sione Faumuina |
5 | Manu Vatuvei |
6 | Stacey Jones |
7 | Lance Hohaia |
8 | Jerry Seuseu |
9 | Monty Betham (c) |
10 | Iafeta Palea’aesina |
11 | Richard Villasanti |
12 | Awen Guttenbeil |
13 | Wairangi Koopu |
14 | Karl Te Mata |
15 | Mark Tookey |
16 | Thomas Leuluai |
17 | Justin Murphy |
North Queensland Cowboys
1 | Matt Bowen |
2 | Ty Williams |
3 | Josh Hannay |
4 | Paul Bowman (c) |
5 | Matt Sing |
6 | Travis Norton |
7 | Chris Sheppard |
8 | Paul Rauhihi |
9 | Leigh McWilliams |
10 | Mitchell Sargent |
11 | Kevin Campion |
12 | Luke O’Donnell |
13 | Glenn Morrison |
14 | Nathan Fien |
15 | David Myles |
16 | Daniel Strickland |
17 | Jaiman Lowe |
Parramatta Eels
1 | Wade McKinnon |
2 | Brett Anderson |
3 | Ashley Graham |
4 | Dean Widders |
5 | Luke Burt |
6 | Michael Witt |
7 | Chris Thorman |
8 | Michael Vella |
9 | James Webster |
10 | Justin Tsoulos |
11 | Nathan Hindmarsh |
12 | Lee Hopkins |
13 | Daniel Wagon (c) |
14 | Shane Muspratt |
15 | Mal Kaufusi |
16 | Craig Stapleton |
17 | Jack Afamasaga |
Penrith Panthers
1 | Rhys Wesser |
2 | Amos Roberts |
3 | Paul Whatuira |
4 | Luke Lewis |
5 | Luke Rooney |
6 | Ryan Girdler (c) |
7 | Preston Campbell |
8 | Joel Clinton |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Tony Puletua |
13 | Trent Waterhouse |
14 | Ben Ross |
15 | Frank Pritchard |
16 | Luke Swain |
17 | Danny Galea |
South Sydney Rabbitohs
1 | Brad Watts |
2 | Wes Tillott |
3 | Lee Hookey |
4 | Shane Marteene |
5 | Luke MacDougall |
6 | Ashley Harrison |
7 | Joe Williams |
8 | Luke Stuart |
9 | Shane Walker |
10 | Glenn Hall |
11 | Bryan Fletcher (c) |
12 | Mark Minichiello |
13 | Shane Rigon |
14 | Brett Kearney |
15 | David Thompson |
16 | Willie Manu |
17 | David Fa’alogo |
St George Illawarra Dragons
1 | Ben Hornby |
2 | David Howell |
3 | Mark Gasnier |
4 | John Carlaw |
5 | Reece Simmonds |
6 | Daniel Holdsworth |
7 | Mathew Head |
8 | Brent Kite |
9 | Mark Riddell |
10 | Justin Poore |
11 | Dean Young |
12 | Lance Thompson |
13 | Shaun Timmins (c) |
14 | Ben Creagh |
15 | Ashton Sims |
15 | Tony Jensen |
17 | Lincoln Withers |
Sydney Roosters
1 | Chris Walker |
2 | Todd Byrne |
3 | Ryan Cross |
4 | Justin Hodges |
5 | Gavin Lester |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Peter Cusack |
9 | Michael Crocker |
10 | Jason Cayless |
11 | Ned Catic |
12 | Chad Robinson |
13 | Luke Ricketson |
14 | Stuart Webb |
15 | Craig Fitzgibbon |
16 | Anthony Tupou |
17 | Lelea Paea |
Wests Tigers
1 | Brett Hodgson |
2 | Jason Moodie |
3 | Daniel Fitzhenry |
4 | Shane Elford |
5 | Luke Covell |
6 | Benji Marshall |
7 | Scott Prince |
8 | Anthony Laffranchi |
9 | Darren Senter (c) |
10 | John Skandalis |
11 | Ben Galea |
12 | Mark O’Neill |
13 | Scott Sattler |
14 | Robert Mears |
15 | Chris Heighington |
16 | Dene Halatau |
17 | Todd Payten |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022