Retro Rugby League – Round 11 2004 Team Lists
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
The second round of finals! Good luck to all.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 11 Team Lists:
This is Round 11 of TheBench Lock Down. Not Round 11 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Michael De Vere |
3 | Brent Tate |
4 | Shaun Berrigan |
5 | Craig Frawley |
6 | Darren Lockyer (c) |
7 | Casey McGuire |
8 | Shane Webcke |
9 | Ben Ikin |
10 | Petero Civoniceva |
11 | Corey Parker |
12 | Dane Carlaw |
13 | Tonie Carroll |
14 | Stuart Kelly |
15 | Darren Mapp |
16 | Brad Meyers |
17 | Neville Costigan |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Matt Gafa |
3 | Adam Mogg |
4 | Joel Monaghan |
5 | Michael Robertson |
6 | Jason Croker |
7 | Mark McLinden |
8 | Ryan O’Hara |
9 | Simon Woolford (c) |
10 | Luke Davico |
11 | Ruben Wiki |
12 | Michael Hodgson |
13 | Terry Martin |
14 | Jason Bulgarelli |
15 | Kris Kahler |
16 | Brad Drew |
17 | Ian Hindmarsh |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Ben Harris |
4 | Willie Tonga |
5 | Jamaal Lolesi |
6 | Tony Grimaldi |
7 | Brent Sherwin |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Willie Mason |
12 | Andrew Ryan |
13 | Reni Maitua |
14 | Dennis Scott |
15 | Roy Asotasi |
16 | Jamie Feeney |
17 | Corey Hughes |
Cronulla Sharks
1 | David Peachey |
2 | Nathan Merritt |
3 | Nigel Vagana |
4 | Ryan McGoldrick |
5 | David Simmons |
6 | Daniel Dumas |
7 | Brett Kimmorley (c) |
8 | Jason Stevens |
9 | Matt Hilder |
10 | Danny Nutley |
11 | Matt Bickerstaff |
12 | Keith Galloway |
13 | Phil Bailey |
14 | Reece Williams |
15 | Sam Isemonger |
16 | Andrew Lomu |
17 | Michael Sullivan |
Manly-Warringah Sea Eagles
1 | Brett Stewart |
2 | Scott Donald |
3 | Chris Hicks |
4 | Albert Torrens |
5 | John Hopoate |
6 | Andrew Walker |
7 | Jye Mullane |
8 | Daniel Heckenberg |
9 | Nathan Hollingsworth |
10 | Kylie Leuluai |
11 | Luke Williamson |
12 | Anthony Watmough |
13 | Steve Menzies (c) |
14 | Solomon Haumono |
15 | Ian Donnelly |
16 | Nathan Tutt |
17 | Kane Cleal |
Melbourne Storm
1 | Billy Slater |
2 | Matt Geyer |
3 | Steve Bell |
4 | Jake Webster |
5 | Dustin Cooper |
6 | Steve Turner |
7 | Matt Orford |
8 | Robbie Kearns |
9 | Cameron Smith |
10 | Alex Chan |
11 | David Kidwell |
12 | Stephen Kearney (c) |
13 | Kirk Reynoldson |
14 | Danny Williams |
15 | Dallas Johnson |
16 | Rodney Howe |
17 | Ryan Hoffman |
Newcastle Knights
1 | Matthew Gidley |
2 | Craig Hall |
3 | Timana Tahu |
4 | George Carmont |
5 | Anthony Quinn |
6 | Steve Witt |
7 | Kurt Gidley |
8 | Josh Perry |
9 | Danny Buderus (c) |
10 | Adam Woolnough |
11 | Clint Newton |
12 | Andrew Price |
13 | Michael Ennis |
14 | Matthew Kennedy |
15 | Reegan Tanner |
16 | Riley Brown |
17 | Daniel Tolar |
New Zealand Warriors
1 | Brent Webb |
2 | Henry Fa’afili |
3 | Vinnie Anderson |
4 | Sione Faumuina |
5 | Francis Meli |
6 | Lance Hohaia |
7 | Stacey Jones |
8 | Jerry Seuseu |
9 | Monty Betham (c) |
10 | Richard Villasanti |
11 | Wairangi Koopu |
12 | Awen Guttenbeil |
13 | Louis Anderson |
14 | Iafeta Palea’aesina |
15 | Mark Tookey |
16 | Manu Vatuvei |
17 | Karl Te Mata |
North Queensland Cowboys
1 | Matt Bowen |
2 | Ty Williams |
3 | Josh Hannay |
4 | Paul Bowman |
5 | Matt Sing |
6 | David Myles |
7 | Chris Sheppard |
8 | Paul Rauhihi |
9 | Leigh McWilliams |
10 | Jamie McDonald |
11 | Glenn Morrison |
12 | Luke O’Donnell |
13 | Travis Norton (c) |
14 | Aaron Payne |
15 | David Faiumu |
16 | Kevin Campion |
17 | Mitchell Sargent |
Parramatta Eels
1 | Wade McKinnon |
2 | Ashley Graham |
3 | Junior Langi |
4 | Luke Burt |
5 | Matt Petersen |
6 | Michael Witt |
7 | Adam Dykes |
8 | Craig Stapleton |
9 | John Morris |
10 | Michael Vella |
11 | Nathan Hindmarsh |
12 | Jack Afamasaga |
13 | Daniel Wagon (c) |
14 | Lee Hopkins |
15 | Chris Armit |
16 | Dean Widders |
17 | Justin Tsoulos |
Penrith Panthers
1 | Rhys Wesser |
2 | Luke Lewis |
3 | Danny Galea |
4 | Paul Whatuira |
5 | Luke Rooney |
6 | Daniel Russell |
7 | Amos Roberts |
8 | Joel Clinton |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Tony Puletua (c) |
13 | Trent Waterhouse |
14 | Ben Ross |
15 | Frank Pritchard |
16 | Luke Swain |
17 | Brett Howland |
South Sydney Rabbitohs
1 | Todd Polglase |
2 | Luke MacDougall |
3 | Lee Hookey |
4 | Adam MacDougall |
5 | Matt Riddle |
6 | Ashley Harrison |
7 | Willie Peters |
8 | Luke Stuart |
9 | Jason Death |
10 | Paul Stringer |
11 | Bryan Fletcher (c) |
12 | Mark Minichiello |
13 | Shane Rigon |
14 | Brett Kearney |
15 | Glenn Hall |
16 | Jamie Russo |
17 | Willie Manu |
St George Illawarra Dragons
1 | Ben Hornby |
2 | David Howell |
3 | Mark Gasnier |
4 | Matt Cooper |
5 | Reece Simmonds |
6 | Daniel Holdsworth |
7 | Mathew Head |
8 | Ashton Sims |
9 | Mark Riddell |
10 | Brent Kite |
11 | Dean Young |
12 | Lance Thompson |
13 | Shaun Timmins (c) |
14 | Justin Poore |
15 | Ben Creagh |
16 | Tony Jensen |
17 | Lincoln Withers |
Sydney Roosters
1 | Anthony Minichiello |
2 | Todd Byrne |
3 | Ryan Cross |
4 | Justin Hodges |
5 | Chris Walker |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Peter Cusack |
9 | Craig Wing |
10 | Jason Cayless |
11 | Michael Crocker |
12 | Craig Fitzgibbon |
13 | Luke Ricketson |
14 | Chad Robinson |
15 | Chris Flannery |
16 | Stuart Webb |
17 | Anthony Tupou |
Wests Tigers
1 | Brett Hodgson |
2 | Jason Moodie |
3 | Daniel Fitzhenry |
4 | Shane Elford |
5 | Luke Covell |
6 | Benji Marshall |
7 | Scott Prince |
8 | Anthony Laffranchi |
9 | Darren Senter (c) |
10 | John Skandalis |
11 | Ben Galea |
12 | Mark O’Neill |
13 | Scott Sattler |
14 | Robert Mears |
15 | Chris Heighington |
16 | Dene Halatau |
17 | Todd Payten |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022