Position updates
If a player starts three games in a row in a position they are not named as eligible for on NRLCEO then we will change them after the third game.
This allows us to be responsive to changes, but also removes the need to change players if they are only filling in for a position temporarily due to injuries in their squad.
We will also update their positions if they play four games non-concurrently throughout the season in another position. This is to reward those flexible utility players that fill in other positions throughout the year.
Please note that players starting off the bench do not qualify for position updates as it’s sometimes hard to determine their exact position.
With all that in your melon, we now list all of the players who have had positional changes throughout the year so far:
Player | Current Position(s) | New Position | Round Upgraded |
---|---|---|---|
Albert Hopoate | Fullback | + Winger | Round 19 |
Sean O'Sullivan | Halfback | + Five-eighth | Round 18 |
Shaun Johnson | Five-eighth | + Halfback | Round 18 |
Tevita Funa | Winger | + Fullback | Round 18 |
Tino Faasuamaleaui | Back Row | + Lock | Round 18 |
Tyrone Peachey | Back Row | + Lock | Round 18 |
Hamiso Tabuai-Fidow | Fullback | + Winger | Round 17 |
Justin O'Neill | Centre | + Winger | Round 17 |
Hayze Perham | Fullback | + Centre | Round 17 |
Ryan Sutton | Lock | + Front Row | Round 17 |
Steven Marsters | Winger | + Centre | Round 17 |
Corey Paix | Five-eighth | + Hooker | Round 16 |
Scott Drinkwater | Five-eighth | + Fullback | Round 16 |
Kurt Mann | Five-eighth | + Hooker | Round 15 |
Luke Brooks | Halfback | + Five-eighth | Round 15 |
Matt Moylan | Fullback | + Five-eighth | Round 15 |
Scott Sorensen | Back Row | + Lock | Round 15 |
Siosifa Talakai | Centre | + Back Row | Round 15 |
Tyrone May | Five-eighth | + Centre | Round 15 |
Adam Pompey | Winger | + Centre | Round 14 |
Ben Hampton | Winger | + Five-eighth | Round 14 |
Darius Boyd | Centre, Winger | + Fullback | Round 14 |
Brent Naden | Centre | + Winger | Round 13 |
Jack Hetherington | Back Row | + Front Row | Round 13 |
Benji Marshall | Five-eighth | + Halfback | Round 12 |
Dallin Watene-Zelezniak | Fullback | + Winger | Round 12 |
Enari Tuala | Centre | + Winger | Round 12 |
Nick Meaney | Winger | + Fullback | Round 12 |
Ben Hunt | Halfback | + Hooker | Round 11 |
Cade Cust | Halfback | + Five-eighth | Round 11 |
Cameron McInnes | Hooker | + Lock | Round 11 |
Chris Lawrence | Back Row | + Centre | Round 11 |
Kai O'Donnell | Back Row | + Lock | Round 11 |
Luke Thompson | Front Row | + Lock | Round 11 |
Jai Field | Five-eighth | + Halfback | Round 10 |
Jamayne Isaako | Fullback | + Winger | Round 10 |
Karl Lawton | Hooker | + Back Row | Round 10 |
Tommy Talau | Centre | + Winger | Round 10 |
Tohu Harris | Back Row | + Lock | Round 9 |
Herbie Farnworth | Winger | + Centre | Round 8 |
Liam Martin | Lock | + Back Row | Round 8 |
Marata Niukore | Back Row | + Lock | Round 8 |
Patrick Herbert | Centre | + Winger | Round 7 |
Will Hopoate | Centre | + Fullback | Round 7 |
Brandon Smith | Hooker | + Front Row | Round 6 |
Lachlan Burr | Lock | + Front Row | Round 6 |
Aidan Guerra | Lock | + Back Row | Round 5 |
Alex Twal | Front Row | + Lock | Round 5 |
Ash Taylor | Halfback | + Five-eighth | Round 5 |
Brian Kelly | Centre | + Winger | Round 5 |
Josh Dugan | Winger | + Centre | Round 5 |
Lachlan Lewis | Five-eighth | + Halfback | Round 5 |
Corey Horsburgh | Front Row | + Lock | Round 4 |
Brayden Williame | Winger | + Centre | Round 3 |
Cameron Murray | Lock | + Back Row | Round 3 |
Darius Boyd | Winger | + Centre | Round 3 |
Hymel Hunt | Centre | + Winger | Round 3 |
Jesse Arthars | Centre | + Winger | Round 3 |
Latrell Mitchell | Centre | + Fullback | Round 3 |
Reimis Smith | Winger | + Centre | Round 3 |
Phillip Sami | Winger | + Fullback | Round 3 |
The following players still require more timeĀ in their new positions:
Player | New Position | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|---|
Adam Blair | Back Row | Round 1 | |||
Adam Elliott | Back Row | Round 4 | |||
Adam Keighran | Centre | Round 2 | Round 19 | ||
Aiden Tolman | Lock | Round 16 | |||
Albert Hopoate | Centre | Round 16 | |||
Albert Hopoate | Winger | Round 17 | Round 18 | ||
Angus Crighton | Lock | Round 18 | |||
Anthony Milford | Fullback | Round 11 | |||
Beau Fermor | Centre | Round 9 | |||
Ben Hunt | Five-eighth | Round 4 | Round 13 | ||
Ben Te'o | Front Row | Round 19 | |||
Billy Walters | Hooker | Round 1 | Round 2 | ||
Brett Morris | Fullback | Round 4 | |||
Brandon Wakeham | Five-eighth | Round 1 | Round 2 | ||
Braydon Trindall | Five-eighth | Round 17 | |||
Brendan Elliott | Centre | Round 6 | |||
Brenko Lee | Winger | Round 9 | |||
Brodie Croft | Five-eighth | Round 11 | Round 13 | Round 14 | |
Bryce Cartwright | Centre | Round 8 | Round 9 | ||
Cameron Smith | Five-eighth | Round 8 | |||
Charlie Staines | Winger | Round 9 | Round 12 | ||
Christian Tuipulotu | Winger | Round 14 | |||
Cody Ramsey | Winger | Round 18 | Round 19 | ||
Connelly Leumelu | Winger | Round 6 | |||
Connor Tracey | Five-eighth | Round 16 | Round 18 | Round 19 | |
Corey Harawira-Naera | Lock | Round 15 | |||
Corey Norman | Fullback | Round 4 | |||
Corey Oates | Back Row | Round 5 | Round 9 | Round 10 | |
Corey Waddell | Lock | Round 14 | |||
Daejarn Asi | Five-eighth | Round 10 | Round 11 | Round 16 | |
Dallin Watene-Zelezniak | Centre | Round 5 | Round 6 | Round 18 | |
David Fusitu'a | Centre | Round 1 | Round 2 | ||
Ethan Bullemore | Back Row | Round 4 | |||
Francis Molo | Lock | Round 19 | |||
Gehamat Shibasaki | Winger | Round 19 | |||
Gerard Beale | Winger | Round 6 | Round 17 | ||
Hayze Perham | Winger | Round 19 | |||
Hudson Young | Lock | Round 12 | Round 13 | ||
Hymel Hunt | Winger | Round 1 | Round 21 | ||
Isaac Lumelume | Centre | Round 17 | |||
Isaiah Papali'i | Lock | Round 1 | Round 3 | Round 4 | |
Jack Cogger | Halfback | Round 3 | Round 14 | Round 15 | |
Jack Hetherington | Lock | Round 10 | |||
Jackson Ford | Lock | Round 12 | Round 19 | ||
Jacob Saifiti | Lock | Round 18 | |||
Jake Averillo | Winger | Round 4 | Round 6 | ||
Jake Averillo | Five-eighth | Round 18 | Round 19 | ||
Jake Trbojevic | Front Row | Round 14 | |||
Jordan Rapana | Centre | Round 11 | |||
James Fisher-Harris | Back Row | Round 1 | |||
James Graham | Lock | Round 3 | Round 4 | ||
Jamil Hopoate | Back Row | Round 3 | Round 4 | ||
Jarome Luai | Halfback | Round 3 | Round 4 | ||
Joe Ofahengaue | Lock | Round 7 | |||
Joe Ofahengaue | Back Row | Round 5 | Round 11 | Round 12 | |
Joe Tapine | Front Row | Round 15 | |||
Jordan Rapana | Centre | Round 11 | Round 18 | Round 19 | |
Joseph Manu | Fullback | Round 7 | Round 19 | ||
Josh Dugan | Centre | Round 3 | Round 4 | ||
Josh Dugan | Fullback | Round 9 | |||
Josh Jackson | Lock | Round 18 | |||
Josh Reynolds | Halfback | Round 1 | Round 1 | ||
Kaide Ellis | Front Row | Round 18 | Round 19 | ||
Liam Knight | Back Row | Round 13 | Round 14 | ||
Luke Thompson | Front Row | Round 19 | |||
Marion Seve | Winger | Round 6 | Round 16 | ||
Mitchell Dunn | Centre | Round 11 | |||
Moses Mbye | Winger | Round 13 | |||
Murray Taulagi | Centre | Round 11 | |||
Nat Butcher | Back Row | Round 12 | Round 13 | Round 16 | |
Nelson Asofa-Solomona | Lock | Round 16 | Round 19 | ||
Paul Momirovski | Winger | Round 10 | |||
Peta Hiku | Fullback | Round 8 | |||
Phillip Sami | Centre | Round 10 | |||
Ray Stone | Hooker | Round 18 | |||
Raymond Faitala-Mariner | Lock | Round 4 | |||
Reece Hoffman | Winger | Round 9 | |||
Renouf Toomaga | Front Row | Round 6 | |||
Reuben Garrick | Fullback | Round 8 | |||
Richie Kennar | Winger | Round 10 | |||
Ryley Jacks | Five-eighth | Round 9 | Round 14 | Round 15 | |
Sia Soliola | Lock | Round 5 | |||
Sitili Tupouniua | Centre | Round 12 | |||
Tanah Boyd | Five-eighth | Round 15 | |||
Tautau Moga | Winger | Round 9 | |||
Tevita Funa | Centre | Round 7 | Round 13 | ||
Tevita Pangai | Front Row | Round 9 | Round 10 | ||
Tex Hoy | Fullback | Round 1 | Round 18 | ||
Tim Glasby | Lock | Round 6 | Round 7 | ||
Tino Faasuamaleaui | Front Row | Round 19 | |||
Toby Rudolf | Lock | Round 5 | Round 18 | Round 19 | |
Tohu Harris | Front Row | Round 18 | Round 19 | ||
Tom Eisenhuth | Centre | Round 12 | Round 13 | ||
Tom Gilbert | Back Row | Round 17 | Round 18 | ||
Tom Opacic | Winger | Round 7 | |||
Treymain Spry | Winger | Round 9 | Round 10 | ||
Troy Dargan | Five-eighth | Round 3 | Round 4 | ||
Tyrone May | Lock | Round 11 | |||
Tyrone May | Back Row | Round 16 | |||
Tyrone Peachey | Centre | Round 1 | Round 3 | Round 8 | |
Tyrone Roberts | Fullback | Round 8 | |||
Tyson Gamble | Five-eighth | Round 19 | |||
Zac Lomax | Fullback | Round 1 | |||
Valentine Holmes | Winger | Round 9 | Round 16 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
Hi guys
What about Ben Hunt as a hooker? He’s been playing there from the interchange since round 5
Thanks
Needs to start in the position to get an upgrade. So he needs two more weeks now.
Hey guys, I believe Justin O’Neil should be listed as a winger as well, having started there 4 times this year. Rounds 10, 11 & 13 as you have listed as well as Round 8 (which you may have missed). Cheers.
You are right! Have updated him now.