Position Updates
If a player starts three games in a row in a position they are not named as eligible for on NRLCEO then we will change them AFTER the third game.
This allows us to be responsive to changes, but also removes the need to change players if they are only filling in for a position temporarily due to injuries in their squad. Please note that players starting off the bench do not qualify for position updates as it’s sometimes hard to determine their exact position.
We will also update their positions if they play four games non-concurrently throughout the season in another position. This is to reward those flexible utility players that fill in other positions throughout the year.
With all that in your melon, we now list all of the players who have had positional changes throughout the year so far:
Player | Current Position(s) | New Position | Round Upgraded |
---|---|---|---|
Brad Takairangi | Centre | + Winger | Round 23 |
Isaah Yeo | Back Row, Centre | + Lock | Round 23 |
Zac Lomax | Centre | + Wing | Round 23 |
Jazz Tevaga | Lock | + Hooker | Round 22 |
Liam Martin | Lock | + Back Row | Round 22 |
Coen Hess | Back Row | + Centre | Round 21 |
Corey Norman | Five-eighth | + Fullback | Round 21 |
Ryan Matterson | Back Row | + Lock | Round 21 |
Dylan Walker | Centre | + Five-eighth | Round 20 |
James Graham | Front Row | + Lock | Round 20 |
Paul Momirovski | Centre | + Winger | Round 20 |
Adam Doeuhi | Centre, Halfback | + Fullback | Round 19 |
Anthony Milford | Five-eighth | + Fullback | Round 19 |
Darius Boyd | Fullback | + Five-eighth | Round 19 |
Jake Turpin | Hooker | + Halfback | Round 19 |
Josh Aloiai | Back Row, Lock | + Front Row | Round 19 |
Michael Oldfield | Winger | + Centre | Round 19 |
Kurt Mann | Centre, Winger | + Five-eigth | Round 18 |
Jai Whitbread | Front Row | + Lock | Round 18 |
Nick Meaney | Fullback | + Winger | Round 18 |
Brett Morris | Winger | + Centre | Round 17 |
Joe Tapine | Back Row | + Lock | Round 17 |
Moses Mbye | Fullback | + Centre | Round 17 |
Thomas Flegler | Front Row | + Lock | Round 17 |
Connor Watson | Five-eighth, Fullback | + Hooker | Round 15 |
Corey Thompson | Winger | + Fullback | Round 15 |
Dane Gagai | Centre | + Winger | Round 15 |
Dallin Watene-Zelezniak | Winger | + Fullback | Round 15 |
James Fisher-Harris | Back Row, Lock | + Front Row | Round 15 |
Josh Dugan | Centre, Fullback | + Winger | Round 15 |
Latrell Mitchell | Centre | + Five-eighth | Round 15 |
Mason Lino | Halfback | + Five-eighth | Round 15 |
Aidan Sezer | Five-eighth | + Halfback | Round 14 |
Isaah Yeo | Back Row | + Centre | Round 14 |
Ryley Jacks | Five-eighth | + Halfback | Round 14 |
Nick Cotric | Winger | + Centre | Round 13 |
Cade Cust | Halfback | + Five-eighth | Round 12 |
Ethan Lowe | Back Row, Lock | + Centre | Round 12 |
Jack Cogger | Five-eighth | + Halfback | Round 12 |
Jesse Arthars | Fullback | + Centre | Round 12 |
Josh Hoffman | Winger | + Centre | Round 12 |
Will Smith | Fullback | + Five-eighth | Round 12 |
Chris Smith | Back Row | + Lock | Round 11 |
Kodi Nikorima | Halfback | + Five-eighth | Round 11 |
John Asiata | Front Row, Lock | + Five-eighth | Round 10 |
Kane Elgey | Five-eighth | + Halfback | Round 10 |
Kyle Flanagan | Halfback | + Five-eighth | Round 10 |
Marcelo Montoya | Winger | + Centre | Round 10 |
Jordan Kahu | Centre, Winger | + Fullack | Round 9 |
Josh Dugan | Centre | + Fullback | Round 9 |
Justin O'Neill | Centre | + Winger | Round 8 |
Ben Hampton | Hooker, Five-eighth, Centre | + Winger | Round 7 |
Josh Aloiai | Back Row | + Lock | Round 7 |
Josh McGuire | Front Row, Lock | + Back Row | Round 7 |
Kyle Turner | Front Row, Lock | + Centre | Round 7 |
Adam Blair | Front Row | + Back Row | Round 6 |
Brendan Elliot | Winger | + Fullback | Round 6 |
Chanel Harris-Tavita | Halfback | + Five-eighth | Round 6 |
Victor Radley | Lock | + Hooker | Round 6 |
Corey Allan | Fullback | + Winger | Round 5 |
Dale Copley | Centre | + Winger | Round 5 |
Jake Clifford | Halfback | + Five-eighth | Round 5 |
Jayden Okunbor | Centre | + Winger | Round 5 |
Lachlan Burr | Back Row | + Lock | Round 5 |
Te Maire Martin | Five-eighth | + Fullback | Round 5 |
Ryan Sutton | Front Row | + Lock | Round 5 |
Robert Jennings | Winger | + Centre | Round 4 |
Blake Green | Five-eighth | + Halfback | Round 3 |
Braidon Burns | Winger | + Centre | Round 3 |
Charnze Nicoll-Klokstad | Winger | + Fullback | Round 3 |
Dylan Brown | Halfback | + Five-eighth | Round 3 |
Gareth Widdop | Five-eighth | + Fullback | Round 3 |
Jack Wighton | Fullback | + Five-eighth | Round 3 |
Lachlan Lewis | Five-eighth | + Halfback | Round 3 |
Kieran Foran | Halfback | + Five-eighth | Round 3 |
Mahe Fonua | Centre | + Winger | Round 3 |
Matt Gillett | Back Row | + Lock | Round 3 |
Michael Morgan | Five-eighth | + Halfback | Round 3 |
Shaun Johnson | Halfback | + Five-eighth | Round 3 |
Tim Glasby | Front Row | + Lock | Round 3 |
The following players still require more time in their new positions:
Player | New Position | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|---|
Aidan Sezer | Halfback | Round 1 | Round 2 | Round 13 | |
AJ Brimson | Halfback | Round 1 | Round 19 | ||
Alex Glenn | Centre | Round 19 | Round 23 | ||
Ash Taylor | Five-eighth | Round 20 | Round 21 | ||
Blake Ayshford | Winger | Round 18 | |||
Blake Ferguson | Centre | Round 11 | |||
Brandon Wakeham | Five-eighth | Round 17 | Round 18 | ||
Brendan Elliott | Centre | Round 4 | Round 22 | Round 23 | |
Brenko Lee | Winger | Round 1 | Round 2 | ||
Christian Chrichton | Centre | Round 21 | |||
Coen Hess | Centre | Round 19 | Round 20 | ||
Connor Tracey | Five-eighth | Round 12 | Round 13 | ||
Corey Allan | Centre | Round 23 | |||
Corey Harawira-Naera | Lock | Round 14 | |||
Corey Horsburgh | Front Row | Round 12 | |||
Corey Waddell | Lock | Round 12 | |||
Curtis Sironen | Five-eighth | Round 9 | |||
Dallin Watene-Zelezniak | Centre | Round 7 | Round 8 | ||
David Fifita | Centre | Round 18 | |||
Dean Britt | Front Row | Round 18 | |||
Dylan Edwards | Winger | Round 5 | |||
Enari Tuala | Winger | Round 13 | Round 15 | ||
Fa'amanu Brown | Halfback | Round 14 | |||
Gehamat Shibaski | Winger | Round 9 | |||
Gerard Beale | Halfback | Round 5 | |||
Gerard Beale | Winger | Round 7 | Round 8 | Round 19 | |
Hame Sale | Back Row | Round 1 | |||
Herbie Farnworth | Centre | Round 17 | |||
Issac Liu | Front Row | Round 14 | Round 15 | Round 20 | |
Jacob Host | Lock | Round 7 | Round 13 | ||
Jack Williams | Front Row | Round 15 | |||
Jacob Gagan | Centre | Round 4 | |||
Jahrome Hughes | Halfback | Round 23 | |||
Jake Turpin | Five-eighth | Round 16 | |||
James Maloney | Halfback | Round 12 | Round 15 | Round 17 | |
Jayson Bukuya | Lock | Round 4 | |||
Jesse Arthars | Winger | Round 21 | Round 23 | ||
John Asiata | Halfback | Round 23 | |||
John Bateman | Lock | Round 1 | Round 2 | Round 12 | |
Jordan Kahu | Five-eighth | Round 14 | |||
Joseph Manu | Fullback | Round 14 | Round 17 | ||
Josh King | Lock | Round 22 | |||
Josh Morris | Winger | Round 20 | |||
Joseph Manu | Winger | Round 8 | |||
Kurt Mann | Fullback | Round 15 | |||
Kurt Mann | Halfback | Round 16 | |||
Lachlan Burr | Front Row | Round 23 | |||
Lachlan Lam | Five-eighth | Round 7 | |||
Lachlan Maranta | Centre | Round 14 | Round 15 | ||
Luciano Leilua | Front Row | Round 15 | |||
Luke Keary | Halfback | Round 2 | Round 3 | Round 11 | |
Manu Ma'u | Lock | Round 10 | Round 11 | ||
Michael Morgan | Fullback | Round 13 | Round 14 | ||
Mitch Dunn | Centre | Round 12 | Round 13 | ||
Moses Leota | Lock | Round 21 | Round 22 | ||
Nat Butcher | Lock | Round 14 | |||
Nathan Cleary | Five-eighth | Round 13 | |||
Nathan Peats | Front Row | Round 22 | |||
Nathan Peats | Lock | Round 23 | |||
Patrick Kaufusi | Back Row | Round 21 | |||
Peni Terepo | Hooker | Round 9 | |||
Peta Hiku | Halfback | Round 6 | |||
Peta Hiku | Fullback | Round 7 | |||
Raymond Fatiala-Mariner | Lock | Round 12 | |||
Ryan James | Back Row | Round 1 | Round 2 | Round 6 | |
Ryan Matterson | Hooker | Round 23 | |||
Ryan Matterson | Five-eighth | Round 8 | |||
Ryan Papenhuyzen | Five-eighth | Round 18 | |||
Sione Mata'utia | Winger | Round 22 | |||
Tepai Moeroa | Front Row | Round 1 | |||
Tevita Pangai | Front Row | Round 2 | Round 3 | ||
Tevita Tatola | Lock | Round 12 | |||
Tristan Sailor | Halfback | Round 23 | |||
Tohu Harris | Halfback | Round 7 | |||
Xavier Coates | Centre | Round 20 | |||
Zac Lomax | Fullback | Round 11 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
Shaun Johnson (Five-Eighth)
TPJ (FR x 2)
Brenko Lee (Wing)
Latrell (Five-Eighth x 2)
Josh mcguire played back row in rd7