Position Updates
If a player starts three games in a row in a position they are not named as eligible for on NRLCEO then we will change them AFTER the third game.
This allows us to be responsive to changes, but also removes the need to change players if they are only filling in for a position temporarily due to injuries in their squad. Please note that players starting off the bench do not qualify for position updates as it’s sometimes hard to determine their exact position.
We will also update their positions if they play four games non-concurrently throughout the season in another position. This is to reward those flexible utility players that fill in other positions throughout the year.
With all that in your melon, we now list all of the players who have had positional changes throughout the year so far:
Player | Current Position(s) | New Position | Round Upgraded |
---|---|---|---|
Adam Blair | Front Row | + Back Row | Round 6 |
Adam Douehi | Centre | + Halfback | Round 4 |
Aiden Sezer | Halfback | + Five-eighth | Round 5 |
Alex Johnston | Winger | + Fullback | Round 3 |
AJ Brimson | Halfback, Fullack | + Five-eighth | Round 12 |
Anthony Milford | Five-eighth | + Halfback | Round 8 |
Ben Hampton | Five-eighth | + Fullback | Round 3 |
Ben Hampton | Fullback & Five-Eighth | + Centre | Round 8 |
Bevan French | Winger | + Fullback | Round 3 |
Brad Parker | Winger | + Centre | Round 4 |
Brad Takairangi | Centre | + Back Row | Round 16 |
Bunty Afoa | Back Row | + Front Row | Round 6 |
Clint Gutherson | Fullback | + Five-eighth | Round 14 |
Corey Denniss | Winger | + Centre | Round 15 |
Corey Norman | Five-eighth | + Halfback | Round 16 |
Corey Norman | Five-eighth, Halfback | + Fullback | Round 24 |
Corey Thompson | Winger | + Fullback | Round 8 |
Dallin Watene-Zelezniak | Winger | + Fullback | Round 11 |
Darius Boyd | Fullback | + Centre | Round 21 |
David Klemmer | Back Row | + Front Row | Round 3 |
Dylan Walker | Centre | + Five-eighth | Round 11 |
Elijah Taylor | Back Row | + Hooker | Round 11 |
Greg Inglis | Fullback | + Centre | Round 3 |
Hymel Hunt | Centre | + Winger | Round 15 |
Iosia Soliola | Back Row | + Front Row | Round 3 |
Jack Bird | Centre | + Five-eighth | Round 8 |
Jahrome Hughes | Fullback | + Halfback | Round 21 |
Jack Cogger | Five-eighth | + Halfback | Round 13 |
Jai Arrow | Back Row | + Front Row | Round 3 |
Jake Clifford | Halfback | + Five-eighth | Round 22 |
Jamayne Isaako | Fullback | + Winger | Round 3 |
James Maloney | Five-eighth | + Halfback | Round 6 |
Jarryd Hayne | Fullback | + Centre | Round 3 |
Jarryd Hayne | Centre, Fullback | + Winger | Round 23 |
Jeremy Marshall-King | Five-eighth | + Hooker | Round 11 |
Jeremy Marshall-King | Five-eighth, Hooker | + Halfback | Round 18 |
Joe Ofahengaue | Front Row | + Back Row | Round 22 |
Jordan Kahu | Winger | + Centre | Round 14 |
Josh Dugan | Centre | + Fullback | Round 8 |
Josh Dugan | Fullback, Centre | + Winger | Round 23 |
Justin O'Neill | Centre | + Winger | Round 21 |
Kieran Foran | Five-eighth | + Halfback | Round 3 |
Kevin Naiqama | Winger | + Centre | Round 3 |
Kirisome Auva'a | Winger | + Centre | Round 6 |
Kurt Mann | Centre, Halfback | + Winger | Round 16 |
Mahe Fonua | Winger | + Centre | Round 14 |
Matt Frawley | Halfbacj | + Five Eighth | Round 10 |
Max King | Back Row | + Front Row | Round 11 |
Nathan Ross | Winger | + Centre | Round 7 |
Nick Cotric | Winger | + Fullback | Round 21 |
Peni Terepo | Back Row | + Front Row | Round 14 |
Peta Hiku | Winger | + Centre | Round 3 |
Pita Godinet | Five-eighth | + Hooker | Round 5 |
Robert Jennings | Centre | + Winger | Round 3 |
Ryan James | Front Row | + Back Row | Round 3 |
Ryan Matterson | Back Row | + Five-eighth | Round 23 |
Ryley Jacks | Five-eighth | + Halfback | Round 8 |
Sam Burgess | Back Row | + Front Row | Round 4 |
Sam Thaiday | Back Row | + Front Row | Round 11 |
Sam Williams | Halfback | + Five-eighth | Round 19 |
Sio Siua Taukeiaho | Back Row | + Front Row | Round 3 |
Slade Griffin | Back Row | + Hooker | Round 3 |
Te Maire Martin | Five-eighth | + Fullback | Round 22 |
Tevita Pangai Junior | Back Row | + Front Row | Round 3 |
Trent Hodkinson | Halfback | + Five-eighth | Round 14 |
Trent Merrin | Back Row | + Front Row | Round 7 |
Tyrone Peachey | Five-eighth, Centre | + Fullback | Round 22 |
Tyrone Peachey | Centre | + Five-eighth | Round 6 |
Valentine Holmes | Fullback | + Winger | Round 6 |
Victor Radley | Hooker | + Back Row | Round 16 |
Viliame Kikau | Front Row | + Back Row | Round 6 |
The following players still require more timeĀ in their new positions:
Player | New Position | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|---|
Adam Douehi | Fullback | Round 13 | |||
Adam Douehi | Winger | Round 21 | |||
Agnatius Paasi | Back Row | Round 3 | |||
Aiden Tolman | Back Row | Round 3 | Round 4 | ||
Blake Ferguson | Fullback | Round 13 | |||
Blake Lawrie | Back Row | Round 17 | |||
Brad Abbey | Winger | Round 20 | Round 21 | ||
Braiden Burns | Centre | Round 13 | |||
Brendan Elliott | Centre | Round 8 | Round 9 | ||
Bryce Cartwright | Five-eighth | Round 2 | Round 8 | Round 9 | |
Corey Harawira-Naera | Centre | Round 7 | Round 8 | ||
Danny Fualalo | Back Row | Round 1 | Round 2 | ||
Edrick Lee | Fullback | Round 13 | |||
Herman Ese'ese | Back Row | Round 6 | Round 18 | ||
Isaah Yeo | Centre | Round 6 | Round 9 | Round 10 | |
Jake Clifford | Fullback | Round 19 | |||
James Fisher-Harris | Frontrow | Round 1 | Round 2 | Round 20 | |
Jarome Luai | Halfback | Round 17 | Round 18 | ||
Jarrod Wallace | Back Row | Round 10 | Round 18 | ||
Jason Clark | Back Row | Round 6 | |||
Josh Aloiai | Front Row | Round 6 | |||
Karl Lawton | Hooker | Round 10 | |||
Ligi Sau | Back Row | Round 1 | Round 2 | ||
Matt Eisenhuth | Front Row | Round 1 | Round 7 | Round 8 | |
Matt Ikuvalu | Winger | Round 13 | |||
Matt Moylan | Fullback | Round 5 | Round 6 | ||
Matt Wright | Fullback | Round 13 | |||
Matt Wright | Hooker | Round 15 | |||
Michael Morgan | Fullback | Round 11 | Round 12 | ||
Michael Oldfield | Centre | Round 19 | Round 23 | ||
Peta Hiku | Fullback | Round 11 | Round 14 | ||
Phillip Sami | Centre | Round 7 | |||
Siliva Havili | Back Row | Round 17 | |||
Tim Glasby | Back Row | Round 6 | Round 7 | ||
Will Smith | Hooker | Round 10 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
Some of those players are obviously going to play the “new” position and it was earmarked prior to the season starting. Surely you shouldn’t have to wait 3 weeks for Griffin, Hayne, French etc to be moved. The game really lacks flexibility this year compared to prior years.
We do what we can. We cannot predict everything. Three weeks is as flexible as we have been every other year.
3 weeks in a row and 4 weeks in total is great flexability, Griffin was an unknown as the Knights had NZ rep Daniel Levi. We all assumed it would be French at FB white Gutho was out and Hayne at Centre but it wasnt set in stone til first team list as they could have very well put Will Smith there until Gutho came back. I dont know how its less flexable this year compared to prior years.
Tevita Pangai Junior?
Hey Jb, would i be correct in assuming the positional changes are based on the final team lists before kick off?
It’s where the start the game. This one was really confusing because the final team lists said Hayne was at centre, but started at fullback from kick off. So it threw me off. He’s been upgraded now.
What about guys coming off the bench?
I.e Radley/Tevega?
Unfortunately players coming off the bench do not get position upgrades.
Corey Thompson?
A few weeks to go, but added.
Upgrade Jazz Tevaga plz
Bench players don’t count unfortunately.
Kikua
Added to the list now. Thanks.
Hey JB,
By my count Aidan Sezer has played 3 in a row at five eighth
Sure is! Not sure how I missed that one. Updated now. He’s done his three weeks.
Kirisome should be added as a centre after this weekend I believe
Milf listed as 6 this week not 7?
Jack Cogger?
Added
Joe Ofahengaue, 2 in a row at lock
Updated now. Thanks Timbo.
Jack Cogger – halfback round 12
Can you please Update Peni Terepo to front row. Has been named in front row on 4 occassions now. Thanks
Hey JB,
League Live app shows Radley started at 2nd Row in Round 14 although he was wearing #17.
That would make 3 in a row