NRLCEO Position Upgrades Round 15
REMINDER – To earn a new position, a player must START two games in a row, or three games overall, in that new position.
The below table shows all the players that have earned new positions this season and in which round they were earned
NAME | CLUB | POSITION | NEW POSITION | ROUND |
---|---|---|---|---|
Corey Horsburgh | Raiders | Lock | Front Row | 26 |
Jake Clifford | Cowboys | Five Eighth | Halfback | 26 |
Kaeo Weekes | Raiders | Fullback/Halfback | Five Eighth | 26 |
Selwyn Cobbo | Broncos | Centre | Wing | 26 |
Sualauvi Fa'alogo | Storm | Fullback | Wing | 26 |
Daine Laurie | Panthers | Fullback | Winger | 25 |
Jack Bird | Dragons | Back Row/Centre | Five Eighth | 25 |
Mathew Feagai | Dragons | Winger | Centre | 25 |
Ray Stone | Dolphins | Lock | Front Row | 25 |
Blayke Brailey | Sharks | Hooker | Halfback | 24 |
Cameron McInnes | Sharks | Lock | Hooker | 24 |
Samuel McIntyre | Cowboys | Back Row | Front Row | 24 |
Cameron Murray | Rabbitohs | Lock | Back Row | 23 |
Fletcher Myers | Rabbitohs | Centre | Wing | 23 |
Fletcher Sharpe | Knights | Fullback | Wing | 23 |
Isaiah Papali'i | Tigers | Back Row | Lock | 23 |
Phoenix Crossland | Knights | Hooker | Halfback | 23 |
Xavier Willison | Broncos | Back Row | Front Row | 23 |
Moala Graham-Taufa | Warriors | Wing | Centre | 22 |
Roger Tuivasa-Sheck | Warriors | Centre/Fullback | Wing | 22 |
Blaize Talagi | Eels | Five Eighth Fullback Winger | Centre | 21 |
Daejarn Asi | Eels | Five Eighth Centre | Halfback | 21 |
Josh Curran | Bulldogs | Lock | Front Row | 21 |
Max Plath | Dolphins | Lock | Hooker | 21 |
Tallis Duncan | Rabbitohs | Lock | Back Row | 21 |
Brad Schneider | Panthers | Halfback | Five Eighth | 20 |
Krystian Mapapalangi | Knights | Centre | Wing | 20 |
Lehi Hopoate | Sea Eagles | Fullback | Wing | 20 |
Phillip Sami | Titans | Wing | Centre | 20 |
Dylan Lucas | Knights | Back Row | Centre | 19 |
Jake Tago | Eels | Centre | Wing | 19 |
Albert Hopoate | Raiders | Winger | Centre | 18 |
Ata Mariota | Raiders | Front Row | Back Row | 18 |
Chris Randall | Titans | Hooker/Five Eighth | Lock | 18 |
Erin Clark | Titans | Lock | Front Row | 18 |
Jack Howarth | Storm | Back Row | Centre | 18 |
Sitili Tupouniua | Roosters | Back Row | Centre | 18 |
Will Pryce | Knights | Fullback | Five Eighth | 18 |
Adam Doueihi | Tigers | Five Eighth | Centre | 17 |
Fonua Pole | Tigers | Lock | Front Row | 17 |
Grant Anderson | Storm | Wing | Centre | 17 |
Joe Ofahengaue | Eels | Front Row | Lock | 17 |
Luke Laulilii | Tigers | Fullback | Wing | 17 |
Nelson Asofa-Solomona | Storm | Front Row | Lock | 17 |
Reuben Porter | Tigers | Front Row | Back Row | 17 |
Solomona Faataape | Tigers | Centre | Wing | 17 |
Fetalaiga Pauga | Roosters | Winger | Centre | 16 |
Kenny Bromwich | Dolphins | Back Row/Lock | Front Row | 16 |
Blaize Talagi | Eels | Five Eighth | Winger | 15 |
Cody Walker | Rabbitohs | Five Eighth | Halfback | 15 |
Daejarn Asi | Eels | Five Eighth | Centre | 15 |
Jackson Ford | Warriors | Back Row | Front Row | 15 |
Jayden Campbell | Titans | Fullback | Five Eighth | 15 |
Siosifa Talakai | Sharks | Centre | Back Row | 15 |
Beau Fermor | Titans | Back Row | Centre | 14 |
Braydon Trindall | Sharks | Five Eighth | Halfback | 14 |
Jack Wighton | Rabbitohs | Centre | Five Eighth | 14 |
Keaon Koloamatangi | Rabbitohs | Back Row | Lock | 14 |
Keenan Palasia | Titans | Front Row | Lock | 14 |
Taane Milne | Rabbitohs | Wing | Centre | 14 |
Thomas Mikaele | Cowboys | Front Row | Lock | 14 |
Tyran Wishart | Storm | Halfback | Five Eighth | 14 |
Bailey Hayward | Bulldogs | Halfback | Lock | 13 |
Naufahu Whyte | Roosters | Back Row | Lock | 13 |
Victor Radley | Roosters | Lock | Back Row | 13 |
Alex Twal | Tigers | Front Row | Lock | 12 |
Chris Randall | Titans | Hooker | Five Eighth | 12 |
Jarome Luai | Panthers | Five Eighth | Halfback | 12 |
Te Maire Martin | Warriors | Five Eighth | Halfback | 12 |
Blaize Talagi | Eels | Five Eighth | Fullback | 11 |
Connor Tracey | Bulldogs | Centre/Wing | Fullback | 11 |
Connor Watson | Roosters | Lock | Hooker | 11 |
Dion Teaupa | Rabbitohs | Five Eighth | Halfback | 11 |
Felise Kaufusi | Dolphins | Back Row | Front Row | 11 |
Jacob Gagai | Rabbitohs | Fullback | Wing | 11 |
Jayden Sullivan | Tigers | Five Eighth | Halfback | 11 |
Karl Lawton | Sea Eagles | Back Row | Hooker | 11 |
Klese Haas | Titans | Back Row | Lock | 11 |
Mitchell Barnett | Warriors | Front Row | Back Row | 11 |
Sean Russell | Eels | Wing | Centre | 11 |
Siliva Havili | Rabbitohs | Hooker | Lock | 11 |
Ethan Sanders | Eels | Halfback | Five Eighth | 10 |
Michael Chee-Kam | Rabbitohs | Back Row | Centre | 10 |
Ryan Matterson | Eels | Lock | Back Row | 10 |
Daniel Atkinson | Sharks | Halfback | Five Eighth | 9 |
Jacob Kiraz | Bulldogs | Centre | Winger | 9 |
Kaeo Weekes | Raiders | Fullback | Halfback | 9 |
AJ Brimson | Titans | Centre | Fullback | 8 |
Joseph Suaalii | Roosters | Centre | Wing | 8 |
Jye Gray | Rabbitohs | Five Eighth | Fullback | 8 |
Simi Sasagi | Raiders | Five Eighth | Back Row | 8 |
Tanah Boyd | Titans | Halfback | Five Eighth | 8 |
Connor Watson | Roosters | Lock | Five Eighth | 7 |
Corey Waddell | Sea Eagles | Lock | Back Row | 7 |
Fanitesi Niu | Dolphins | Winger | Centre | 7 |
Harley Smith-Shields | Titans | Winger | Centre | 7 |
Issac Liu | Titans | Front Row | Lock | 7 |
Jock Madden | Broncos | Five Eighth | Halfback | 7 |
Keiran Foran | Titans | Five Eighth | Halfback | 7 |
Kenny Bromwich | Dolphins | Lock | Back Row | 7 |
Luke Keary | Roosters | Five Eighth | Halfback | 7 |
Thomas Eisenhuth | Dragons | Back Row | Lock | 7 |
Tom Chester | Cowboys | Fullback | Centre | 7 |
Jaeman Salmon | Bulldogs | Five Eighth/Lock | Back Row | 6 |
Dylan Brown | Eels | Five Eighth | Halfback | 5 |
Jaiyden Hunt | Broncos | Front Row | Back Row | 5 |
Sebastian Kris | Raiders | Fullback | Centre | 5 |
Tommy Talau | Sea Eagles | Centre | Winger | 5 |
Enari Tuala | Knights | Centre | Wing | 4 |
Euan Aitken | Dolphins | Centre | Back Row | 4 |
Isaiya Katoa | Dolphins | Five Eighth | Halfback | 4 |
Jack Cogger | Knights | Five Eighth | Halfback | 4 |
Jaimin Jolliffe | Titans | Front Row | Lock | 4 |
Connor Tracey | Bulldogs | Centre | Wing | 3 |
Keano Kini | Titans | Wing | Fullback | 3 |
Bailey Simonsson | Eels | Centre | Wing | 2 |
Deine Mariner | Broncos | Centre | Wing | 2 |
Jack Bird | Dragons | Back Row | Centre | 2 |
Jaeman Salmon | Bulldogs | Five Eighth | Lock | 2 |
Jason Taumalolo | Cowboys | Lock | Front Row | 2 |
Jonah Pezet | Storm | Halfback | Five Eighth | 2 |
Jordan Rapana | Raiders | Wing | Fullback | 2 |
Josh King | Storm | Lock | Front Row | 2 |
Kyle Flanagan | Dragons | Halfback | Five Eighth | 2 |
Luke Brooks | Sea Eagles | Halfback | Five Eighth | 2 |
Nick Meaney | Storm | Fullback | Centre | 2 |
Reuben Cotter | Cowboys | Front Row | Lock | 2 |
Reuben Garrick | Sea Eagles | Wing | Centre | 2 |
Richie Kennar | Rabbitohs | Wing | Centre | 2 |
Roger Tuivasa-Sheck | Warriors | Fullback | Centre | 2 |
Trent Loiero | Storm | Back Row | Lock | 2 |
Xavier Savage | Raiders | Fullback | Wing | 2 |
Zac Lomax | Dragons | Centre | Wing | 2 |
The following two tabs change content below.
Adam Brownlee
Latest posts by Adam Brownlee (see all)
- NRLCEO Live Scoring Round 27 - September 4, 2024
- NRLCEO Position Upgrades Round 26 - September 2, 2024
- NRLCEO Live Scoring Round 26 - August 28, 2024