Auckland 9’s Try Scorer Draft
Welcome to our second ever Auckland 9’s Try Scorer Draft!
As with previous seasons, all our competitions are based on a draft because, as we all know, the draft is the most exciting format! The winners will receive a 2015 Season Guide.
Be the first person to claim a player by posting his name in the comments on our Facebook page or tweeting us @Fantasy_NRLCEO. As with NRLCEO, each player can only be drafted once and we will use timestamps to prove it. If NRLCEO “likes” or “favourites” your post you can consider that player yours. We will delete double ups.
PRIZES:
A 2015 Season Guide will be awarded to:
1) First try scorer of the first game
2) The top try scorer for the Tournament
3) First try scorer of the Grand Final
4) Any player who scores a hat-trick in one game
5) Any forward who scores a try from over halfway (he has to have the ball himself before the halfway line – no late passes)
Tries will include both the round robin and finals.
Here are the selections so far:
Player | Club | Drafted By | Tries |
Jack Bird | Sharks | Free Agent | 4 |
Jake Mamo | Knights | Mathew McCabe | 4 |
Justin O’Neill | Cowboys | Troy McCormack | 4 |
Solomon Kata | Warriors | Free Agent | 4 |
Matt King | Rabbitohs | Free Agent | 4 |
Blake Ayshford | Sharks | Free Agent | 3 |
Bryson Goodwin | Rabbitohs | Free Agent | 3 |
Chris McQueen | Rabbitohs | Free Agent | 3 |
Eto Nabuli | Dragons | Darren Grosskreutz | 3 |
Josh Hoffman | Titans | Junior Son Richards | 3 |
Reece Robinson | Eels | Andrew Siohane | 3 |
You Sauiluma | Sharks | Free Agent | 3 |
Tuimoala Lolohea | Warriors | Michael Hanna | 3 |
Angus Crichton | Rabbitohs | Free Agent | 2 |
Adam Reynolds | Rabbitohs | Free Agent | 2 |
Chris Grevsmuhl | Rabbitohs | Free Agent | 2 |
Corey Norman | Eels | Free Agent | 2 |
George Burgess | Rabbitohs | Free Agent | 2 |
Issac Luke | Rabbitohs | Free Agent | 2 |
Jack Ahearn | Raiders | Free Agent | 2 |
James Roberts | Titans | Trent Brown | 2 |
Joel Reddy | Eels | Luke Mahony | 2 |
Joshua Jay | Panthers | Free Agent | 2 |
Kyle Lovett | Tigers | Free Agent | 2 |
Manaia Cherrington | Tigers | Free Agent | 2 |
Manu Vatuvei | Warriors | Rich De Thierry | 2 |
Mitch Pearce | Roosters | Free Agent | 2 |
Nathan Gardner | Sharks | Dave Hansen | 2 |
Nathan Ross | Knights | Free Agent | 2 |
Roger Tuivasa-Sheck | Roosters | Mark Mallard | 2 |
Samson Langi | Roosters | Free Agent | 2 |
Semi Radradra | Eels | Marc Reynolds | 2 |
Sosaia Feki | Sharks | Chris Birks | 2 |
Joshua Taukeiaho | Roosters | Free Agent | 2 |
Tepai Moeroa | Eels | Free Agent | 2 |
Tom Trbojevic | Sea Eagles | Peter Evans | 2 |
Other Yaw-Glyme | Dragons | Free Agent | 2 |
Aaron Whitchurch | Broncos | Free Agent | 1 |
Adam Clysdal to | Knights | Free Agent | 1 |
Aiden Sezer | Titans | Free Agent | 1 |
Asipeli Fine | Tigers | Free Agent | 1 |
Benji Marshall | Dragons | Free Agent | 1 |
Ben Henry | Warriors | Free Agent | 1 |
Ben Lowe | Rabbitohs | Free Agent | 1 |
Blake Leary | Sea Eagles | Free Agent | 1 |
Brad Takairangi | Eels | Jackson Google-Leckie | 1 |
Brayden Wiliame | Sea Eagles | Free Agent | 1 |
Brendan Elliot | Roosters | John Morgan | 1 |
Brenko Lee | Raiders | Adam Bartolsic | 1 |
Bureta Faraimo | Eels | Nathan Jarvis | 1 |
Cameron McInnes | Rabbitohs | Free Agent | 1 |
Cameron Munster | Storm | Free Agent | 1 |
Chanel Mata’utia | Knights | Dominic Court | 1 |
Chris Heighington | Sharks | Free Agent | 1 |
Chris Houston | Knights | Free Agent | 1 |
Chris Lawrence | Tigers | Free Agent | 1 |
Chris Sandow | Eels | Free Agent | 1 |
Chris Smith | Panthers | Free Agent | 1 |
Christian Hazard | Titans | Free Agent | 1 |
Clinton Gutherson | Sea Eagles | Daniel Heagney | 1 |
Curtis Rona | Sharks | Lee Austin | 1 |
Data Gagai | Knights | Adam Bennett | 1 |
Darren Nicholls | Broncos | Free Agent | 1 |
Dave Tyrell | Rabbitohs | Free Agent | 1 |
Dunamis Lui | Sea Eagles | Free Agent | 1 |
Ethan Lowe | Rabbitohs | Free Agent | 1 |
Fa’amanu Brown | Sharks | Darryl Murray | 1 |
Gavin Cooper | Cowboys | Free Agent | 1 |
Halauafa Hole | Eels | Christian Sipione | 1 |
Hymel Hunt | Cowboys | Justin Jarvis | 1 |
Jack Buchanan | Tigers | Free Agent | 1 |
Jake Granville | Cowboys | Free Agent | 1 |
James Maloney | Roosters | Free Agent | 1 |
Jason Clark | Rabbitohs | Free Agent | 1 |
Jason Taumalolo | Cowboys | Fr1 | 1 |
Jayden Nicodemus | Broncos | Lucas Fitzo | 1 |
Joel Edwards | Raiders | Free Agent | 1 |
Joel Thompson | Dragons | Free Agent | 1 |
John Folau | Eels | Paul Purcell | 1 |
Joseph Tapine | Knights | Free Agent | 1 |
Josh Drinkwater | Tigers | Free Agent | 1 |
Josh Dugan | Dragons | Nick Rex | 1 |
Josh Starling | Sea Eagles | Free Agent | 1 |
Kalifa Fai Fai Loa | Titans | Brad Skinner | 1 |
Kane Elgey | Titans | Free Agent | 1 |
Ken Maumalolo | Warriors | Free Agent | 1 |
Kevin Naiqama | Tigers | Free Agent | 1 |
Kodi Nicodemus | Broncos | Patu Bishop | 1 |
Kurt Mann | Storm | Free Agent | 1 |
Kyle Feldt | Cowboys | Sheets Ferris Boyden | 1 |
Lachlan Croker | Raiders | Free Agent | 1 |
Matt Allwood | Warriors | Free Agent | 1 |
Matthew Wright | Cowboys | Blair Camp | 1 |
Michael Morgan | Cowboys | Daniel Watt | 1 |
Mitch Cornish | Raiders | Brent Sloane | 1 |
Nathan Stapleton | Roosters | Andrew Liver | 1 |
Yet Laumape | Warriors | Daniel Parry | 1 |
Well as political | Sharks | Free Agent | 1 |
Peter North | Sea Eagles | Matthew Bennett | 1 |
Ricky Leutele | Sharks | Free Agent | 1 |
Ryan Hoffman | Warriors | Free Agent | 1 |
Charles Funaki | Tigers | Free Agent | 1 |
Shannon Crook | Dragons | Free Agent | 1 |
Shaun Lane | Bulldogs | Free Agent | 1 |
Shaun Johnson | Warriors | Cameron McDonald | 1 |
Excise Collapsed | Raiders | Jamie Bradnam | 1 |
Sergeant tempest | Sea Eagles | Free Agent | 1 |
Cluster Moga | Cowboys | Jimmy McAuliffe | 1 |
David Junior gear | Raiders | Free Agent | 1 |
Tim Simona | Tigers | Jamie Norsa | 1 |
Tupou Sopoaga | Panthers | Free Agent | 1 |
Tyler Randell | Knights | Free Agent | 1 |
Tyrone Roberts | Knights | Will Marchington | 1 |
Will Chambers | Storm | Free Agent | 1 |
Marika Koroibete | Storm | Area Foxywell | 1 |
Valentine Holmes | Sharks | Scott Seeto | 1 |
Young Tonumaipea | Storm | Joel Booth | 1 |
Alex Glenn | Broncos | Michael Carayannis | 0 |
Anthony Milford | Broncos | Shane Attard | 0 |
Apisai Koroisau | Panthers | Christian Fisher | 0 |
Cheyse Blair | Sea Eagles | Ryan Lynn | 0 |
Daly Cherry-Evans | Sea Eagles | And Freeman | 0 |
David Mead | Titans | Roger That | 0 |
Delouise Hoeter | Tigers | Dan O’Connor | 0 |
Dylan Walker | Rabbitohs | Adam Brownlee | 0 |
Euan Aitken | Dragons | Brett Carter | 0 |
George Jennings | Panthers | Ron Pena | 0 |
Jarrod Croker | Raiders | Thomas Castleton | 0 |
Jason Nightingale | Dragons | James Wood | 0 |
Javid Bowen | Cowboys | Mick Hoyle | 0 |
Josh Morris | Bulldogs | Wear Maine | 0 |
Ken Nagas | Raiders | Charles Spud Corby | 0 |
Kieran Front | Sea Eagles | Adrian Steele | 0 |
Moses Mbye | Bulldogs | Brendan Series | 0 |
Nelson Afoa-Solomona | Warriors | Joshua Wells | 0 |
Nene Macdonald | Roosters | Josh Gottlieb | 0 |
Sam Tomkins | Warriors | Luke Bradnam | 0 |
John Mata’utia | Knights | Rhys Bobyk | 0 |
Will Hopoate | Eels | Brad Casey | 0 |
Zac Santo | Cowboys | Alon Harry | 0 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
Can I grab Tom Trbojevic for the Auckland 9’s Try Scorer Draft. Thanks.