Auckland 9’s Top Try Scorer Draft
For the inaugural Auckland 9’s, we are running a Top Try Scorer draft (similar to how we run our Origin Comps).
The first person to claim the player by commenting his name in the post received him. The rest are Free Agents, and cannot be selected in hindsight. As with NRLCEO, each player can only be drafted once and we used Facebook time stamps to prove it. If NRLCEO “liked” your post you had that player.
Tries will include both the round robin and finals. Here is a list of the Top Try scorers up until the semi finals.
Player | Selection | Tries | |
Kyle Feldt | Cowboys | Michael Hanna | 5 |
Semi Radradra | Eels | Free Agent | 5 |
BJ Leilua | Knights | Matt Egg | 4 |
Brett Morris | Dragons | Brett Carter | 4 |
Eto Nabuli | Panthers | Morgan Armstrong | 4 |
Shaun Johnson | Warriors | Alan Ngo | 4 |
Andrew McCullough | Broncos | Free Agent | 3 |
Ben Hunt | Broncos | David Fill | 3 |
Chris McQueen | Rabbitohs | Free Agent | 3 |
Josh Hoffman | Broncos | Nosit Maine | 3 |
Josh Mansour | Panthers | Angus Sutherland | 3 |
Sam Tagatase | Sharks | Free Agent | 3 |
Will Chambers | Storm | Tom Pettit | 3 |
Andrew Heffernan | Raiders | Free Agent | 2 |
Antonion Winterstein | Cowboys | Free Agent | 2 |
Ben Barba | Broncos | Zac Balke | 2 |
Brad Tighe | Titans | Free Agent | 2 |
Corey Norman | Eels | Aaron Hawkins | 2 |
Curtis Rona | Cowboys | Free Agent | 2 |
Dale Copley | Broncos | Free Agent | 2 |
George Jennings | Panthers | Free Agent | 2 |
Glen Fisiiahi | Warriors | Chris McCabe | 2 |
Jake Mamo | Knights | Matt Kemp | 2 |
James Tedesco | Tigers | Free Agent | 2 |
Javid Bowen | Cowboys | Free Agent | 2 |
Joel Reddy | Rabbitohs | Free Agent | 2 |
Kane Linnett | Cowboys | Daniel King | 2 |
Kodi Nikorima | Broncos | Free Agent | 2 |
Lote Tuqiri | Rabbitohs | Conor Chandler | 2 |
Mahe Fonua | Storm | Free Agent | 2 |
Mark Minichiello | Titans | Free Agent | 2 |
Mitch Pearce | Roosters | Free Agent | 2 |
Nathan Gardner | Sharks | Justin Tonitto | 2 |
Nathan Merritt | Rabbitohs | Alan Lambert | 2 |
Ngani Laumape | Warriors | Matt Paton | 2 |
Pat O’Hanlon | Bulldogs | Free Agent | 2 |
Reece Robinson | Raiders | Tom Castleton | 2 |
Regan Campbell-Gillard | Panthers | Free Agent | 2 |
Ricky Leutele | Sharks | Free Agent | 2 |
Sebastine Ikahihifo | Warriors | Free Agent | 2 |
Solomone Kata | Warriors | Free Agent | 2 |
Sosaia Feki | Sharks | Shane Weir | 2 |
Tyrone Roberts | Knights | Free Agent | 2 |
Vai Toutai | Eels | Free Agent | 2 |
Valentine Holmes | Sharks | Free Agent | 2 |
Aaron Woods | Tigers | Free Agent | 1 |
Albert Kelly | Titans | Will Marchington | 1 |
Alex Johnston | Rabbitohs | Free Agent | 1 |
Alex McKinnon | Knights | Free Agent | 1 |
Apisai Korosau | Rabbitohs | Free Agent | 1 |
Beau Champion | Rabbitohs | Martin Waring | 1 |
Ben Te’o | Rabbitohs | Free Agent | 1 |
Bill Tupiu | Raiders | Free Agent | 1 |
Blake Ayshford | Sharks | Free Agent | 1 |
Brad Fittler | Roosters | Kathy Ly | 1 |
Cameron Munster | Storm | Free Agent | 1 |
Carlos Tuimavave | Warriors | Free Agent | 1 |
Cheyse Blair | Sea Eagles | Free Agent | 1 |
Chris Houston | Knights | Free Agent | 1 |
Corey Parker | Broncos | Free Agent | 1 |
Dane Gagai | Knights | Chris Berry | 1 |
Daniel Tupou | Roosters | Adam Hewat | 1 |
David Fusitua | Warriors | Free Agent | 1 |
David Mead | Titans | Tai Truong | 1 |
David Williams | Sea Eagles | Josh Gottlieb | 1 |
Dominic Peyroux | Warriors | Free Agent | 1 |
Dylan Walker | Rabbitohs | James Douglas | 1 |
Fa’amanu Brown | Sharks | Free Agent | 1 |
Gavin Cooper | Cowboys | Free Agent | 1 |
Isaah Yeo | Panthers | Free Agent | 1 |
James Graham | Bulldogs | Free Agent | 1 |
James Hasson | Sea Eagles | Free Agent | 1 |
Jarrod Mullen | Knights | Free Agent | 1 |
Jarryd Kennedy | Raiders | Free Agent | 1 |
Jason Nightingale | Dragons | Free Agent | 1 |
Jeremy Smith | Knights | Free Agent | 1 |
John Sutton | Rabbitohs | Free Agent | 1 |
Jonathan Wright | Sharks | Free Agent | 1 |
Joseph Paulo | Eels | Free Agent | 1 |
Josh Jackson | Bulldogs | Free Agent | 1 |
Kalifa Faifai-Loa | Titans | Jackson Russell | 1 |
Kevin Gordon | Titans | Josh Spiegelman | 1 |
Kevin Kingston | Panthers | Free Agent | 1 |
Luke Keary | Rabbitohs | Free Agent | 1 |
Manu Ma’u | Eels | Free Agent | 1 |
Marika Koroibete | Tigers | Brendan Bontoft | 1 |
Matt Prior | Sharks | Free Agent | 1 |
Mitch Cornish | Raiders | Tony Randall | 1 |
Mitch Garbutt | Storm | Free Agent | 1 |
Moses Mbye | Bulldogs | Chris Attard | 1 |
Nathan Stapleton | Sharks | Shane Backhouse | 1 |
Pat Richards | Tigers | Paul Purcell | 1 |
Paul Carter | Titans | Free Agent | 1 |
Paul Rokolati | Roosters | Free Agent | 1 |
Peni Terepo | Eels | Free Agent | 1 |
Peter Hiku | Sea Eagles | Free Agent | 1 |
Ray Thompson | Cowboys | Free Agent | 1 |
Sam Perrett | Bulldogs | Evan Gurney | 1 |
Siuatonga Likiliki | Titans | Free Agent | 1 |
Stewart Mills | Broncos | Free Agent | 1 |
Suaia Matagi | Warriors | Free Agent | 1 |
Tariq Sims | Cowboys | Free Agent | 1 |
Todd Carney | Sharks | Michael Luxford | 1 |
Tony Satini | Sea Eagles | Free Agent | 1 |
Tuimoala Lolohea | Warriors | Chris Birks | 1 |
Willie Mason | Knights | Free Agent | 1 |
Zac Santo | Cowboys | Free Agent | 1 |
Akuila Uate | Knights | John Morgan | 0 |
Chase Stanley | Bulldogs | Peter McDermott | 0 |
Dylan Farrell | Rabbitohs | Kevin Dias | 0 |
Jackson Hastings | Roosters | Michael Littejohn | 0 |
James McManus | Knights | Gerrardo Cameroni | 0 |
Jamie Soward | Panthers | Gareth Walsh | 0 |
Jorge Taufua | Sea Eagles | Ryan Lynn | 0 |
Josh Dugan | Dragons | Darren Grosskreutz | 0 |
Justin O’Neil | Storm | Adam Keen | 0 |
Ken Sio | Eels | Christian Ryan | 0 |
Kevin Naiqama | Panthers | Daniel Sharkey | 0 |
Konrad Hurrell | Warriors | Michael Misztela | 0 |
Lachlan Coote | Cowboys | Jamie Bradnam | 0 |
Matt Moylan | Panthers | Brad Skinner | 0 |
Sam Tomkins | Warriors | Stephen Findlay | 0 |
Shaun Kenny-Dowall | Roosters | Jason King | 0 |
Sisa Waqa | Storm | Stephen Brooks | 0 |
Will Zillman | Titans | Joel Booth | 0 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022