NRLCEO Position Upgrades Round 16
REMINDER – To earn a new position, a player must START two games in a row, or three games overall, in that new position.
The below table shows all the players that have earned new positions this season and in which round they were earned
PLAYER | TEAM | POSITION | NEW POSITION | NRL ROUND |
---|---|---|---|---|
Dylan Brown | Eels | Five Eighth | + Halfback | Round 26 |
Jack Cogger | Panthers | Five Eighth/Halfback | + Hooker | Round 26 |
Jason Taumalolo | Cowboys | Lock | + Front Row | Round 25 |
Joe Ofahengaue | Eels | Front Row | + Lock | Round 25 |
Michael Molo | Dragons | Front Row | + Lock | Round 25 |
Connor Tracey | Sharks | Centre | + Fullback | Round 24 |
Deine Mariner | Broncos | Centre | + Wing | Round 24 |
Hamiso Tabuai-Fidow | Dolphins | Fullback | + Centre | Round 24 |
Jordan Rapana | Raiders | Wing | + Fullback | Round 24 |
Zac Hosking | Panthers | Back Row | + Centre | Round 24 |
Kenny Bromwich | Dolphins | Back Row/Front Row | + Lock | Round 23 |
Daine Laurie | Tigers | Fullback | + Five Eighth | Round 22 |
Patrick Carrigan | Broncos | Lock | + Back Row | Round 22 |
Waqa Blake | Eels | Centre | + Wing | Round 22 |
Corey Waddell | Bulldogs | Back Row | + Lock | Round 21 |
Jacob Kiraz | Bulldogs | Wing | + Centre | Round 21 |
Jeral Skelton | Bulldogs | Centre | + Wing | Round 21 |
Raymond Faitala-Mariner | Bulldogs | Back Row/Lock | + Front Row | Round 21 |
Chris Randall | Titans | Hooker | + Front Row | Round 20 |
Joseph Manu | Roosters | Centre | + Fullback | Round 20 |
Victor Radley | Roosters | Lock | + Back Row | Round 20 |
Jayden Sullivan | Dragons | Five Eighth | + Halfback | Round 19 |
Mitchell Barnett | Warriors | Front Row, Lock | + Back Row | Round 19 |
John Bateman | Tigers | Back Row | + Lock | Round 18 |
Nelson Asofa-Solomona | Storm | Front Row | + Back Row | Round 18 |
Reuben Garrick | Sea Eagles | Centre/Winger | + Fullback | Round 18 |
Tariq Sims | Storm | Back Row | + Front Row | Round 18 |
Matthew Eisenhuth | Panthers | Front Row | + Lock | Round 17 |
Thomas Jenkins | Panthers | Centre | + Wing | Round 17 |
Chris Patolo | Bulldogs | Back Row | + Front Row | Round 16 |
Corey Allan | Roosters | Wing | + Centre | Round 16 |
Dylan Lucas | Knights | Centre | + Back Row | Round 16 |
Jack Cogger | Panthers | Five Eighth | + Halfback | Round 16 |
Jonah Pezet | Storm | Halfback | + Five Eighth | Round 16 |
Semi Valemei | Cowboys | Centre | + Wing | Round 16 |
Fetalaiga (Junior) Pauga | Roosters | Centre | + Wing | Round 15 |
Harrison Edwards | Bulldogs | Back Row | + Lock | Round 15 |
Jayden Campbell | Titans | Fullback | + Five Eighth | Round 15 |
Jayden Okunbor | Bulldogs | Wing | + Back Row | Round 15 |
Kalyn Ponga | Knights | Five Eighth | + Fullback | Round 15 |
Sean Keppie | Sea Eagles | Front Row | + Lock | Round 15 |
Sitili Tupouniua | Roosters | Back Row | + Lock | Round 15 |
Corey Horsburgh | Raiders | Front Row/Lock | + Back Row | Round 14 |
Herman Ese'ese | Dolphins | Lock | + Front Row | Round 14 |
Joseph Tapine | Raiders | Front Row | + Lock | Round 14 |
Karl Oloapu | Bulldogs | Halfback | + Five Eighth | Round 14 |
Kodi Nikorima | Dolphins | Five Eighth | + Fullback | Round 14 |
Luke Metcalf | Warriors | Halfback | + Five Eighth | Round 14 |
Bailey Simonsson | Eels | Wing | + Centre | Round 11 |
Reuben Cotter | Cowboys | Front Row | + Lock | Round 11 |
Kenny Bromwich | Dolphins | Back Row | + Front Row | Round 10 |
Sosefo Fifita | Titans | Wing | + Centre | Round 10 |
Braidon Burns | Bulldogs | Centre | + Wing | Round 9 |
Declan Casey | Bulldogs | Centre | + Wing | Round 9 |
Jai Arrow | Rabbitohs | Back Row | + Front Row | Round 9 |
Jake Granville | Cowboys | Hooker | + Lock | Round 9 |
Joseph Manu | Roosters | Centre | + Five Eighth | Round 9 |
Luke Keary | Roosters | Five Eighth | + Halfback | Round 9 |
Matt Burton | Bulldogs | Five Eighth | + Halfback | Round 9 |
Dylan Walker | Warriors | Lock | + Five Eighth | Round 8 |
Jack Bird | Dragons | Lock | + Back Row | Round 8 |
Jack De Belin | Dragons | Front Row | + Lock | Round 8 |
Jazz Tevaga | Warriors | Lock | + Front Row | Round 8 |
Phoenix Crossland | Knights | Halfback | + Hooker | Round 8 |
Tevita Pangai Junior | Bulldogs | Back Row | + Front Row | Round 8 |
Cooper Johns | Sea Eagles | Halfback | + Five Eighth | Round 7 |
Corey Horsburgh | Raiders | Front Row | + Lock | Round 7 |
Ray Stone | Dolphins | Lock | + Front Row | Round 7 |
Sean Russell | Eels | Wing | + Centre | Round 7 |
Drew Hutchison | Roosters | Five Eighth/Halfback | + Centre | Round 6 |
Mitch Dunn | Cowboys | Back Row | + Front Row | Round 6 |
Scott Sorensen | Panthers | Front Row | + Back Row | Round 6 |
Adam Doueihi | Tigers | Five Eighth | + Fullback | Round 5 |
Asu Kepaoa | Tigers | Wing/Back Row | + Centre | Round 5 |
Brandon Wakeham | Tigers | Halfback | + Five Eighth | Round 5 |
Connelly Lemuelu | Dolphins | Centre | + Back Row | Round 5 |
Fonua Pole | Tigers | Front Row | + Lock | Round 4 |
James Schiller | Raiders | Centre | + Wing | Round 4 |
Jesse Arthars | Broncos | Centre | + Wing | Round 4 |
Raymond Faitala-Mariner | Bulldogs | Back Row | + Lock | Round 4 |
Asu Kepaoa | Tigers | Winger | + Back Row | Round 3 |
Ben Murdoch-Masila | Dragons | Front Row | + Back Row | Round 3 |
Jake Trbojevic | Sea Eagles | Lock | + Front Row | Round 3 |
Josh Aloiai | Sea Eagles | Front Row | + Lock | Round 3 |
Reuben Garrick | Sea Eagles | Centre | + Wing | Round 3 |
AJ Brimson | Titans | Five Eighth | + Fullback | Round 2 |
Braydon Trindall | Sharks | Five Eighth | + Halfback | Round 2 |
Brent Naden | Tigers | Wing | + Centre | Round 2 |
Coen Hess | Cowboys | Front Row | + Back Row | Round 2 |
Corey Harawira-Naera | Raiders | Back Row | + Lock | Round 2 |
Fanitesi Niu | Dolphins | Fullback | + Wing | Round 2 |
Harley Smith-Sheilds | Raiders | Wing | + Centre | Round 2 |
Hayze Perham | Bulldogs | Wing | + Fullback | Round 2 |
Isaac Liu | Titans | Front Row | + Lock | Round 2 |
Jake Averillo | Bulldogs | Fullback | + Centre | Round 2 |
Joseph Suaalii | Roosters | Wing | + Centre | Round 2 |
Kieran Foran | Titans | Halfback | + Five Eighth | Round 2 |
Marcelo Montoya | Warriors | Centre | + Wing | Round 2 |
Mitchell Barnett | Warriors | Lock | + Front Row | Round 2 |
Nick Meaney | Storm | Wing | + Fullback | Round 2 |
Phillip Sami | Titans | Wing | + Centre | Round 2 |
Sebastian Kris | Raiders | Centre | + Fullback | Round 2 |
Sunia Turuva | Panthers | Fullback | + Wing | Round 2 |
Tohu Harris | Warriors | Lock | + Front Row | Round 2 |
The following two tabs change content below.
NRLCEO Live Scoring Team
The NRLCEO Live Scoring team do the hard yards so you can sit back and enjoy! They input the scoring plays as they happen and do it all with a smile on their faces.
Latest posts by NRLCEO Live Scoring Team (see all)
- NRLCEO Live Scoring Round 22 - July 31, 2024
- NRLCEO Live Scoring Round 21 - July 24, 2024
- NRLCEO Live Scoring Round 20 - July 17, 2024