Retro Rugby League – Round 6 2004 Team Lists
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 6 Team Lists:
This is Round 6 of TheBench Lock Down. Not Round 6 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Tame Tupou |
3 | Brent Tate |
4 | Dane Carlaw |
5 | Stuart Kelly |
6 | Ben Ikin |
7 | Casey McGuire |
8 | Shane Webcke |
9 | Neville Costigan |
10 | Petero Civoniceva |
11 | Gorden Tallis (c) |
12 | Carl Webb |
13 | Corey Parker |
14 | Nick Parfitt |
15 | Tom Learoyd-Lahrs |
16 | Brad Meyers |
17 | Paul Green |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Marshall Chalk |
3 | Adam Mogg |
4 | Joel Monaghan |
5 | Nathan Smith |
6 | Jason Croker |
7 | Brad Drew |
8 | Ryan O’Hara |
9 | Simon Woolford (c) |
10 | Ruben Wiki |
11 | Michael Hodgson |
12 | Ian Hindmarsh |
13 | Tyran Smith |
14 | Troy Thompson |
15 | Josh Miller |
16 | Terry Martin |
17 | Mark McLinden |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Ben Harris |
4 | Willie Tonga |
5 | Matt Utai |
6 | Braith Anasta |
7 | Johnathan Thurston |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Willie Mason |
12 | Andrew Ryan |
13 | Tony Grimaldi |
14 | Reni Maitua |
15 | Corey Hughes |
16 | Roy Asotasi |
17 | Sonny Bill Williamsf |
Cronulla Sharks
1 | David Peachey |
2 | David Simmons |
3 | Nigel Vagana |
4 | Phil Bailey |
5 | Matthew Rieck |
6 | Greg Bird |
7 | Brett Kimmorley (c) |
8 | Jason Stevens |
9 | Michael Sullivan |
10 | Danny Nutley |
11 | Andrew Lomu |
12 | Paul Gallen |
13 | Matt Hilder |
14 | Ryan McGoldrick |
15 | Sam Isemonger |
16 | Keith Galloway |
17 | Matt Bickerstaff |
Manly-Warringah Sea Eagles
1 | Brett Stewart |
2 | Scott Donald |
3 | Paul Stephenson |
4 | Albert Torrens |
5 | Nick Bradley-Qalilawa |
6 | Luke Williamson |
7 | Michael Monaghan (c) |
8 | Daniel Heckenberg |
9 | Chad Randall |
10 | Kylie Leuluai |
11 | Solomon Haumono |
12 | Glenn Stewart |
13 | Steve Menzies |
14 | Andrew Walker |
15 | Sam Harris |
16 | Phil Morwood |
17 | Shayne Dunley |
Melbourne Storm
1 | Steve Turner |
2 | Matt Geyer |
3 | Steve Bell |
4 | Ben MacDougall |
5 | Matt King |
6 | Scott Hill |
7 | Cooper Cronk |
8 | Alex Chan |
9 | Cameron Smith |
10 | Rodney Howe (c) |
11 | David Kidwell |
12 | Glen Turner |
13 | Dallas Johnson |
14 | Ryan Hoffman |
15 | Antonio Kaufusi |
16 | Andrew McFadden |
17 | Robert Tanielu |
Newcastle Knights
1 | Robbie O’Davis |
2 | Craig Hall |
3 | Matthew Gidley |
4 | George Carmont |
5 | Anthony Quinn |
6 | Kurt Gidley |
7 | Steve Witt |
8 | Josh Perry |
9 | Danny Buderus (c) |
10 | Matt Parsons |
11 | Steve Simpson |
12 | Ben Kennedy |
13 | Reegan Tanner |
14 | Andrew Price |
15 | Dane Tilse |
16 | Russell Richardson |
17 | Mark Hughes |
New Zealand Warriors
1 | Jerome Ropati |
2 | Tony Martin |
3 | Clinton Toopi |
4 | Sione Faumuina |
5 | Francis Meli |
6 | Brent Webb |
7 | Stacey Jones |
8 | Iafeta Palea’aesina |
9 | Louis Anderson |
10 | Jerry Seuseu |
11 | Wairangi Koopu |
12 | Awen Guttenbeil |
13 | Monty Betham (c) |
14 | Karl Te Mata |
15 | Evarn Tuimavave |
16 | Vinnie Anderson |
17 | Lance Hohaia |
North Queensland Cowboys
1 | Matt Bowen |
2 | Ty Williams |
3 | Josh Hannay |
4 | Paul Bowman |
5 | Matt Sing |
6 | David Myles |
7 | Nathan Fien |
8 | Paul Rauhihi (c) |
9 | Aaron Payne |
10 | Shane Tronc |
11 | Kevin Campion |
12 | Steve Southern |
13 | David Faiumu |
14 | Rod Jensen |
15 | Leigh McWilliams |
16 | Mitchell Sargent |
17 | Glenn Morrison |
Parramatta Eels
1 | Wade McKinnon |
2 | Ashley Graham |
3 | Luke O’Dwyer |
4 | Luke Burt |
5 | Matt Petersen |
6 | Chris Thorman |
7 | Michael Witt |
8 | Corey Pearson |
9 | Lee Hopkins |
10 | Michael Vella |
11 | Nathan Hindmarsh |
12 | Nathan Cayless (c) |
13 | Daniel Wagon |
14 | James Webster |
15 | Dean Widders |
16 | Adam Peek |
17 | Justin Tsoulos |
Penrith Panthers
1 | Rhys Wesser |
2 | Amos Roberts |
3 | Ryan Girdler |
4 | Luke Lewis |
5 | Luke Rooney |
6 | Preston Campbell |
7 | Craig Gower (c) |
8 | Joel Clinton |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Shane Rodney |
13 | Trent Waterhouse |
14 | Frank Pritchard |
15 | Danny Galea |
16 | Paul Whatuira |
17 | Garret Crossman |
South Sydney Rabbitohs
1 | Roy Bell |
2 | Garth Wood |
3 | Chris Enahoro |
4 | Shane Marteene |
5 | Brad Watts |
6 | John Sutton |
7 | Joe Williams |
8 | Scott Logan |
9 | Shane Walker |
10 | Luke Stuart |
11 | Bryan Fletcher (c) |
12 | Mark Minichiello |
13 | Ashley Harrison |
14 | Justin Smith |
15 | Willie Manu |
16 | Steve Skinnon |
17 | David Thompson |
St George Illawarra Dragons
1 | Ben Hornby |
2 | Nathan Blacklock |
3 | Mark Gasnier |
4 | Matt Cooper |
5 | Reece Simmonds |
6 | Trent Barrett (c) |
7 | Brett Firman |
8 | Luke Bailey |
9 | Mark Riddell |
10 | Nathan Long |
11 | Dean Young |
12 | Lance Thompson |
13 | Shaun Timmins |
14 | Henry Perenara |
15 | Brent Kite |
16 | Justin Poore |
17 | Lincoln Withers |
Sydney Roosters
1 | Anthony Minichiello |
2 | Shannon Hegarty |
3 | Ryan Cross |
4 | Justin Hodges |
5 | Chris Walker |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Jason Cayless |
9 | Craig Wing |
10 | Adrian Morley |
11 | Michael Crocker |
12 | Craig Fitzgibbon |
13 | Luke Ricketson |
14 | Chad Robinson |
15 | Chris Flannery |
16 | Anthony Tupou |
17 | Ned Catic |
Wests Tigers
1 | Brett Hodgson |
2 | Luke Covell |
3 | Daniel Fitzhenry |
4 | Michael Buettner |
5 | Pat Richards |
6 | Ben Galea |
7 | Scott Prince |
8 | Todd Payten |
9 | Darren Senter (c) |
10 | John Skandalis |
11 | Anthony Laffranchi |
12 | Mark O’Neill |
13 | Scott Sattler |
14 | Robert Mears |
15 | Chris Heighington |
16 | Bronson Harrison |
17 | Dene Halatau |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022