Retro Rugby League – Round 3 2004 Team Lists
Welcome to the team lists for our Retro Rugby League game – TheBench Lock Down.
Of course, we know that you could do a quick search on the net to figure out the round by determining team lists, but I’d implore you not to. It’s against the spirit of this game which is there to fill a void for us all. One thing we love. Fantasy footy.
None of this would be possible without the awesome support from our partners:
Match Statistics |
Team Lists |
Game Play |
|
||
If you love the Rugby League Project as much as we do then please consider a monthly donation to their Patreon page. We are proud monthly supporters.
Round 3 Team Lists:
This is Round 3 of TheBench Lock Down. Not Round 3 from 2004. Don’t get confused. We will be drawing random rounds out of a hat and listing the teams from that round without listing the fixtures which will give away the top scorers.
What about the one team that had the bye? Their scores will be drawn from another round. So all players will have a game each week.
As the weekend progresses we will post the results on social media with the top scorers from each game.
Brisbane Broncos
1 | Karmichael Hunt |
2 | Brent Tate |
3 | Tonie Carroll |
4 | Shaun Berrigan |
5 | Stuart Kelly |
6 | Darren Lockyer |
7 | Casey McGuire |
8 | Carl Webb |
9 | Neville Costigan |
10 | Petero Civoniceva |
11 | Gorden Tallis (c) |
12 | Dane Carlaw |
13 | David Stagg |
14 | Corey Parker |
15 | Brad Meyers |
16 | Paul Green |
17 | Darren Mapp |
Canberra Raiders
1 | Clinton Schifcofske |
2 | Matt Gafa |
3 | Adam Mogg |
4 | Jason Bulgarelli |
5 | Joel Monaghan |
6 | Jason Croker |
7 | Mark McLinden |
8 | Ryan O’Hara |
9 | Simon Woolford (c) |
10 | Luke Davico |
11 | Ruben Wiki |
12 | Ian Hindmarsh |
13 | Tyran Smith |
14 | Nathan Smith |
15 | Troy Thompson |
16 | Michael Weyman |
17 | Josh Miller |
Canterbury Bulldogs
1 | Luke Patten |
2 | Hazem El Masri |
3 | Jamaal Lolesi |
4 | Willie Tonga |
5 | Matt Utai |
6 | Braith Anasta |
7 | Brent Sherwin |
8 | Mark O’Meley |
9 | Adam Perry |
10 | Steve Price (c) |
11 | Roy Asotasi |
12 | Andrew Ryan |
13 | Tony Grimaldi |
14 | Dennis Scott |
15 | Corey Hughes |
16 | Sonny Bill Williams |
17 | Reni Maitua |
Cronulla Sharks
1 | David Peachey (c) |
2 | Nathan Merritt |
3 | Nigel Vagana |
4 | Ryan McGoldrick |
5 | Matthew Rieck |
6 | Greg Bird |
7 | Jason Kent |
8 | Jason Stevens |
9 | Matt Hilder |
10 | Danny Nutley |
11 | Sam Isemonger |
12 | Paul Gallen |
13 | Phil Bailey |
14 | Keith Galloway |
15 | Matt Bickerstaff |
16 | Michael Sullivan |
17 | Michael Greenfield |
Manly-Warringah Sea Eagles
1 | Andrew Walker |
2 | Scott Donald |
3 | Chris Hicks |
4 | Albert Torrens |
5 | Nick Bradley-Qalilawa |
6 | Luke Williamson |
7 | Michael Monaghan (c) |
8 | Daniel Heckenberg |
9 | Chad Randall |
10 | Jason King |
11 | Anthony Watmough |
12 | Sam Harris |
13 | Steve Menzies |
14 | Kylie Leuluai |
15 | Solomon Haumono |
16 | Shayne Dunley |
17 | Mark Lennon |
Melbourne Storm
1 | Billy Slater |
2 | Dustin Cooper |
3 | Steve Bell |
4 | Ben MacDougall |
5 | Matt King |
6 | Matt Geyer |
7 | Matt Orford |
8 | Robbie Kearns |
9 | Cameron Smith |
10 | Rodney Howe |
11 | David Kidwell |
12 | Stephen Kearney (c) |
13 | Ryan Hoffman |
14 | Dallas Johnson |
15 | Glen Turner |
16 | Andrew McFadden |
17 | Robert Tanielu |
Newcastle Knights
1 | Robbie O’Davis |
2 | Craig Hall |
3 | Matthew Gidley |
4 | George Carmont |
5 | Anthony Quinn |
6 | Kurt Gidley |
7 | Steve Witt |
8 | Josh Perry |
9 | Danny Buderus (c) |
10 | Matthew Kennedy |
11 | Clint Newton |
12 | Ben Kennedy |
13 | Michael Ennis |
14 | Adam Woolnough |
15 | Andrew Price |
16 | Reegan Tanner |
17 | Matt Parsons |
New Zealand Warriors
1 | Brent Webb |
2 | Tony Martin |
3 | Vinnie Anderson |
4 | Clinton Toopi |
5 | Francis Meli |
6 | Jerome Ropati |
7 | Stacey Jones |
8 | Iafeta Palea’aesina |
9 | Louis Anderson |
10 | Richard Villasanti |
11 | Sione Faumuina |
12 | Awen Guttenbeil |
13 | Monty Betham (c) |
14 | Wairangi Koopu |
15 | Evarn Tuimavave |
16 | Jerry Seuseu |
17 | Karl Te Mata |
North Queensland Cowboys
1 | Ty Williams |
2 | Rod Jensen |
3 | Josh Hannay |
4 | Paul Bowman |
5 | Brenton Bowen |
6 | David Myles |
7 | Nathan Fien |
8 | Paul Rauhihi |
9 | Aaron Payne |
10 | Shane Tronc |
11 | Luke O’Donnell |
12 | Steve Southern |
13 | Travis Norton (c) |
14 | Matt Bowen |
15 | David Faiumu |
16 | Leigh McWilliams |
17 | Mitchell Sargent |
Parramatta Eels
1 | Luke Burt |
2 | Ronald Prince |
3 | Junior Langi |
4 | David Vaealiki |
5 | Eric Grothe |
6 | Daniel Wagon |
7 | Adam Dykes |
8 | Aaron Cannings |
9 | John Morris |
10 | Michael Vella |
11 | Nathan Hindmarsh |
12 | Nathan Cayless (c) |
13 | Luke O’Dwyer |
14 | James Webster |
15 | Craig Stapleton |
16 | Adam Peek |
17 | Dean Widders |
Penrith Panthers
1 | Rhys Wesser |
2 | Amos Roberts |
3 | Luke Lewis |
4 | Paul Whatuira |
5 | Luke Rooney |
6 | Preston Campbell |
7 | Craig Gower (c) |
8 | Joel Clinton |
9 | Luke Priddis |
10 | Martin Lang |
11 | Joe Galuvao |
12 | Tony Puletua |
13 | Trent Waterhouse |
14 | Frank Puletua |
15 | Richard Fa’aoso |
16 | Shane Rodney |
17 | Danny Galea |
South Sydney Rabbitohs
1 | Garth Wood |
2 | Mark Christensen |
3 | Shane Rigon |
4 | John Sutton |
5 | Lee Hookey |
6 | Owen Craigie |
7 | Joe Williams |
8 | Scott Geddes |
9 | Shane Walker |
10 | Luke Stuart |
11 | Bryan Fletcher (c) |
12 | Mark Minichiello |
13 | Ashley Harrison |
14 | David Fa’alogo |
15 | Justin Smith |
16 | Willie Manu |
17 | David Thompson |
St George Illawarra Dragons
1 | Ben Hornby |
2 | Nick Youngquest |
3 | John Carlaw |
4 | Matt Cooper |
5 | Reece Simmonds |
6 | Trent Barrett (c) |
7 | Mathew Head |
8 | Brent Kite |
9 | Mark Riddell |
10 | Jason Ryles |
11 | Ashton Sims |
12 | Dean Young |
13 | Shaun Timmins |
14 | Lincoln Withers |
15 | Ben Creagh |
16 | Michael Henderson |
17 | Justin Poore |
Sydney Roosters
1 | Anthony Minichiello |
2 | Gavin Lester |
3 | Ryan Cross |
4 | Chris Flannery |
5 | Chris Walker |
6 | Brad Fittler (c) |
7 | Brett Finch |
8 | Jason Cayless |
9 | Craig Wing |
10 | Peter Cusack |
11 | Adrian Morley |
12 | Craig Fitzgibbon |
13 | Luke Ricketson |
14 | Chad Robinson |
15 | Anthony Tupou |
16 | Stuart Webb |
17 | Ned Catic |
Wests Tigers
1 | Brett Hodgson |
2 | Jason Moodie |
3 | Daniel Fitzhenry |
4 | Shane Elford |
5 | Pat Richards |
6 | Ben Galea |
7 | Scott Prince |
8 | Todd Payten |
9 | Darren Senter (c) |
10 | Chris Paterson |
11 | Anthony Laffranchi |
12 | Mark O’Neill |
13 | Scott Sattler |
14 | Michael Buettner |
15 | Robert Mears |
16 | Bryce Gibbs |
17 | Dene Halatau |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022