2021 Position updates
If a player starts three games in a row in a position they are not named as eligible for on NRLCEO then we will change them after the third game.
This allows us to be responsive to changes, but also removes the need to change players if they are only filling in for a position temporarily due to injuries in their squad.
We will also update their positions if they play four games non-concurrently throughout the season in another position. This is to reward those flexible utility players that fill in other positions throughout the year.
Please note that players starting off the bench do not qualify for position updates as it’s sometimes hard to determine their exact position.
With all that in your melon, we now list all of the players who have had positional changes throughout the year so far:
Player | Current Position(s) | New Position | Upgraded |
---|---|---|---|
Bayley Sironen | Back Row | + Lock | Round 24 |
Isaiah Papali'i | Back Row | + Front Row | Round 24 |
Samuel McIntyre | Back Row | + Lock | Round 24 |
Stephen Crichton | Fullback, Centre | + Winger | Round 24 |
Toby Rudolf | Lock | + Front Row | Round 24 |
Jazz Tevaga | Lock | + Hooker | Round 23 |
Matt Eisenhuth | Lock | + Front Row | Round 23 |
Michael Chee-Kam | Back Row | + Centre | Round 23 |
Adam Keighran | Five-eighth | + Centre | Round 22 |
Enari Tuala | Centre | + Winger | Round 22 |
Euan Aitken | Centre | + Back Row | Round 22 |
Jai Arrow | Lock | + Back Row | Round 22 |
Matt Timoko | Winger | + Centre | Round 22 |
Harley Smith-Shields | Centre | + Winger | Round 21 |
Jordan Rapana | Winger | Fullback | Round 21 |
Joe Tapine | Lock | + Front Row | Round 21 |
Toby Sexton | Five-eighth | Halfback | Round 21 |
Matt Feagai | Centre | + Winger | Round 20 |
Kurt Mann | Five-eighth | + Centre | Round 19 |
Tyrone May | Centre | + Halfback | Round 19 |
Braydon Trindall | Halfback | + Five-eighth | Round 18 |
Corey Allan | Fullback, Centre | + Winger | Round 18 |
Dean Ieremia | Fullback | + Winger | Round 18 |
Jake Clifford | Halfback | + Five-eighth | Round 18 |
Joseph Manu | Centre | + Fullback | Round 18 |
Connor Tracey | Halfback, Winger | + Centre | Round 17 |
Sean Keppie | Back Row, Front Row | + Lock | Round 17 |
Bailey Simonsson | Winger | + Fullback | Round 16 |
Dallin Watene-Zelezniak | Fullback, Centre | + Winger | Round 16 |
Dominic Young | Centre | + Winger | Round 16 |
Jack Bird | Centre | + Back Row | Round 15 |
Karl Lawton | Hooker | + Back Row | Round 15 |
Marcelo Montoya | Centre | + Winger | Round 15 |
Nick Meaney | Winger | + Fullback | Round 15 |
Reece Walsh | Winger | + Fullback | Round 15 |
Roger Tuivasa-Sheck | Fullback | + Winger | Round 15 |
Selwyn Cobbo | Centre | + Winger | Round 15 |
Shaun Johnson | Five-eighth | + Halfback | Round 15 |
Taane Milne | Centre | + Winger | Round 15 |
Tom Gilbert | Back Row | + Front Row | Round 14 |
Joseph Suaalii | Winger | + Centre | Round 14 |
James Roberts | Centre | + Winger | Round 14 |
Jackson Ford | Back Row | + Lock | Round 13 |
Adam Douiehi | Five-eighth | + Centre | Round 12 |
Brandon Wakeham | Halfback | + Five-eighth | Round 12 |
Jake Arthur | Halfback | + Five-eighth | Round 12 |
Jake Averillo | Five-eighth + Centre | + Halfback | Round 12 |
Moses Mbye | Fullback | + Five-eighth | Round 12 |
Nat Butcher | Lock | + Back Row | Round 12 |
Tom Flegler | Front Row | + Lock | Round 12 |
Ben Murdoch-Masila | Front Row | + Back Row | Round 11 |
Alex Twal | Lock | + Front Row | Round 10 |
Cody Walker | Five-eighth | + Fullback | Round 10 |
Dallin Watene-Zelezniak | Centre | + Fullback | Round 10 |
Jesse Arthars | Winger | + Centre | Round 10 |
Joe Ofahengaue | Back Row/Front Row | + Lock | Round 10 |
Josh McGuire | Front Row | + Lock | Round 10 |
Tanah Boyd | Halfback/Hooker | + Five-eighth | Round 10 |
Tyson Gamble | Five-eighth | + Halfback | Round 10 |
Corey Waddell | Back Row | + Lock | Round 9 |
Rocco Berry | Fullback | + Centre | Round 9 |
Ryan Sutton | Front Row | + Lock | Round 9 |
Brayden Musgrove | Centre | + Winger | Round 8 |
Caleb Aekins | Winger | + Fullback | Round 8 |
Coen Hess | Back Row | + Front Row | Round 8 |
Connor Tracey | Halfback | + Winger | Round 8 |
Connor Watson | Hooker, Five-eighth | + Lock | Round 8 |
Corey Oates | Back Row | + Winger | Round 8 |
Josh Curran | Lock | + Back Row | Round 8 |
Sean Keppie | Front Row | + Back Row | Round 8 |
Tohu Harris | Back Row | + Lock | Round 8 |
Blake Green | Five-eighth | + Halfback | Round 7 |
Corey Allan | Fullback | + Centre | Round 7 |
Joe Ofahengaue | Front Row | + Back Row | Round 7 |
Nick Cotric | Centre | + Winger | Round 7 |
Ben Hampton | Five-eighth + Winger | + Halfback | Round 6 |
Matt Burton | Five-eighth | + Centre | Round 6 |
Stephen Crichton | Centre | + Fullback | Round 6 |
Josh Schuster | Five-eighth | + Back Row | Round 5 |
Murray Taulagi | Centre | + Winger | Round 5 |
Tino Fa'asuamaleaui | Lock | + Front Row | Round 5 |
Tui Kamikamica | Front Row | + Lock | Round 5 |
Adam Pompey | Winger | + Centre | Round 4 |
Keaon Koloamatangi | Front Row | + Back Row | Round 4 |
Marata Niukore | Lock | + Centre | Round 4 |
Tommy Talau | Winger | + Centre | Round 4 |
Phillip Sami | Winger | + Centre | Round 4 |
Adam Elliott | Lock | + Back Row | Round 3 |
Dylan Walker | Five-eighth | + Fullback | Round 3 |
Hamiso Tabuai-Fidow | Winger | + Centre | Round 3 |
Isaac Liu | Front Row | + Lock | Round 3 |
Jack Hetherington | Back Row | + Front Row | Round 3 |
Jamayne Isaako | Winger | + Fullback | Round 3 |
Josh Jackson | Back Row | + Lock | Round 3 |
Josh Kerr | Front Row | + Back Row | Round 3 |
Lachlan Croker | Five-eighth | + Hooker | Round 3 |
Lachlan Lam | Halfback | + Five-eighth | Round 3 |
Luke Keary | Five-eighth | + Halfback | Round 3 |
Mitch Barnett | Lock | + Back Row | Round 3 |
Reimis Smith | Winger | + Centre | Round 3 |
Sauaso Sue | Front Row | + Lock | Round 3 |
Tesi Niu | Fullback | + Centre | Round 3 |
Tevita Pangai | Back Row | + Front Row | Round 3 |
Tex Hoy | Five-eighth | + Fullback | Round 3 |
Tyrell Fuimaono | Back Row | + Lock | Round 3 |
Will Hopoate | Fullback | + Centre | Round 3 |
The following players still require more time in their new positions:
Player | New Position | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|---|
Adam Clune | Five-eighth | Round 1 | |||
Adam Keighran | Hooker | Round 14 | Round 15 | ||
Albert Kelly | Five-eighth | Round 11 | Round 13 | ||
Alex Seyfarth | Lock | Round 13 | Round 16 | ||
Asu Kepaoa | Centre | Round 6 | |||
Bailey Biondi-Odo | Five-eighth | Round 21 | Round 22 | ||
Bayley Sironen | Halfback | Round 7 | |||
Beau Fermour | Centre | Round 9 | |||
Ben Hampton | Halfback | Round 4 | Round 5 | ||
Ben Hampton | Centre | Round 21 | Round 23 | Round 24 | |
Benji Marshall | Centre | Round 7 | |||
Benji Marshall | Hooker | Round 14 | |||
Blake Taaffe | Fullback | Round 17 | Round 18 | ||
Brad Abbey | Winger | Round 24 | |||
Brad Parker | Winger | Round 14 | |||
Brayden Wiliame | Winger | Round 12 | |||
Brent Naden | Winger | Round 22 | Round 23 | ||
Brett Morris | Centre | Round 8 | |||
Brodie Croft | Five-eighth | Round 7 | |||
Brodie Jones | Centre | Round 15 | |||
Chanel Harris-Tevita | Five-eighth | Round 9 | Round 23 | ||
Charlie Staines | Fullback | Round 16 | |||
Chris Lewis | Five-eighth | Round 11 | |||
Chris Lewis | Lock | Round 23 | |||
Chris Randall | Lock | Round 5 | |||
Cody Ramsey | Centre | Round 7 | Round 19 | Round 21 | |
Cody Ramsey | Fullback | Round 11 | Round 12 | ||
Coen Hess | Lock | Round 5 | Round 21 | ||
Connor Tracey | Five-eighth | Round 20 | Round 21 | ||
Cooper Johns | Five-eighth | Round 12 | Round 13 | Round 19 | |
Corey Jensen | Lock | Round 12 | |||
Daejarn Asi | Fullback | Round 17 | |||
Dale Copley | Winger | Round 22 | Round 23 | ||
David Mead | Centre | Round 6 | Round 7 | Round 22 | |
Dean Hawkins | Five-eighth | Round 9 | |||
Dunamis Lui | Lock | Round 10 | |||
Dylan Walker | Halfback | Round 17 | |||
Elliott Whitehead | Halfback | Round 8 | |||
Falakiko Manu | Centre | Round 16 | |||
Fanitesi Niu | Winger | Round 14 | |||
Fletcher Baker | Front Row | Round 14 | Round 15 | Round 24 | |
Gehamat Shibasaki | Winger | Round 3 | |||
Gerard Beale | Winger | Round 16 | Round 18 | Round 20 | |
Hame Sele | Front Row | Round 14 | |||
Hame Sele | Lock | Round 17 | |||
Hamiso Tabuai-Fidow | Fullback | Round 18 | Round 23 | Round 24 | |
Herbie Farnworth | Fullback | Round 14 | |||
Iosia Soliola | Lock | Round 14 | Round 15 | Round 22 | |
Isaac Liu | Back Row | Round 15 | Round 17 | ||
Jack Bird | Halfback | Round 7 | |||
Jack Bird | Fullback | Round 21 | Round 22 | ||
Jack De Belin | Front Row | Round 18 | Round 23 | ||
Jack Williams | Back Row | Round 6 | Round 20 | Round 22 | |
Jai Arrow | Front Row | Round 8 | Round 12 | ||
Jake Granville | Fullback | Round 19 | Round 20 | ||
Jake Granville | Centre | Round 22 | |||
Jarome Luai | Halfback | Round 16 | Round 20 | Round 21 | |
Jason Taumalolo | Back Row | Round 21 | |||
Jayden Sullivan | Five-eighth | Round 19 | Round 20 | ||
Jayden Sullivan | Hooker | Round 24 | |||
Jazz Tevaga | Front Row | Round 10 | |||
Joe Topine | Hooker | Round 23 | |||
John Asiata | Front Row | Round 12 | |||
Jordan Rapana | Fullback | Round 19 | Round 20 | ||
Joseph Manu | Five-eighth | Round 12 | Round 15 | ||
Joseph Manu | Winger | Round 21 | |||
Josh McGuire | Hooker | Round 23 | |||
Josh Schuster | Halfback | Round 18 | |||
Junior Amone | Centre | Round 11 | Round 20 | ||
Justin O'Neill | Winger | Round 3 | Round 14 | ||
Keenan Palasia | Front Row | Round 20 | Round 21 | ||
Kodi Nikorima | Halfback | Round 8 | Round 9 | ||
Kurt Capewell | Centre | Round 21 | |||
Kurt Mann | Fullback | Round 11 | Round 15 | ||
Kurt Mann | Halfback | Round 13 | |||
Kyle Flanagan | Five-eighth | Round 16 | |||
Lachlan Burr | Lock | Round 6 | Round 7 | ||
Lachlan Lam | Centre | Round 24 | |||
Liam Knight | Lock | Round 10 | Round 11 | ||
Liam Martin | Front Row | Round 11 | Round 20 | ||
Luke Metcalf | Five-eighth | Round 23 | Round 24 | ||
Luke Thompson | Lock | Round 6 | Round 19 | ||
Marcelo Montoya | Winger | Round 6 | Round 11 | Round 12 | |
Marata Niukore | Front Row | Round 13 | Round 16 | Round 18 | |
Marata Niukore | Back Row | Round 23 | Round 24 | ||
Mark Nicholls | Lock | Round 12 | |||
Matt Burton | Halfback | Round 3 | |||
Matt Frawley | Five-eighth | Round 17 | Round 19 | ||
Mawene Hiroti | Centre | Round 2 | |||
Max Feagai | Winger | Round 8 | Round 9 | ||
Moeaki Fotuaika | Lock | Round 16 | |||
Michael Morgan | Five-eighth | Round 1 | Round 2 | ||
Michael Oldfield | Winger | Round 22 | |||
Mitch Dunn | Lock | Round 22 | Round 23 | ||
Morgan Boyle | Back Row | Round 4 | |||
Moses Mbye | Centre | Round 20 | |||
Moses Suli | Winger | Round 17 | Round 18 | ||
Nathan Cleary | Five-eighth | Round 22 | |||
Nelson Asofa-Solomona | Lock | Round 1 | Round 2 | ||
Nicho Hynes | Five-eighth | Round 10 | |||
Nicho Hynes | Halfback | Round 23 | |||
Peta Hiku | Five-eighth | Round 20 | |||
Phoenix Crossland | Five-eighth | Round 2 | Round 11 | Round 20 | |
Reece Walsh | Five-eighth | Round 8 | |||
Renouf Atoni | Lock | Round 4 | Round 10 | ||
Reuben Cotter | Lock | Round 2 | Round 3 | Round 24 | |
Reuben Garrick | Fullback | Round 14 | Round 17 | Round 18 | |
Richie Kennar | Centre | Round 5 | Round 6 | ||
Rocco Berry | Winger | Round 10 | |||
Roger Tuivasa-Sheck | Five-eighth | Round 18 | |||
Ryan James | Lock | Round 5 | |||
Sam Williams | Five-eighth | Round 11 | |||
Scott Sorensen | Lock | Round 20 | |||
Seb Kris | Back Row | Round 3 | |||
Seb Kris | Winger | Round 7 | |||
Sean Russell | Winger | Round 15 | |||
Scott Drinkwater | Fullback | Round 1 | Round 2 | ||
Sean O'Sullivan | Five-eighth | Round 16 | |||
Shaun Lane | Lock | Round 9 | |||
Simi Sasagi | Centre | Round 11 | |||
Siosifa Talakai | Centre | Round 20 | Round 22 | ||
Sio Siua Taukeiaho | Lock | Round 15 | |||
Sitili Tupouniua | Centre | Round 21 | |||
Tariq Sims | Lock | Round 20 | Round 23 | ||
Taylan May | Winger | Round 21 | |||
TC Robati | Lock | Round 15 | |||
Teig Wilton | Centre | Round 6 | Round 8 | ||
Tevita Funa | Five-eighth | Round 12 | |||
Tevita Funa | Fullback | Round 23 | |||
Tevita Pangai | Lock | Round 5 | |||
Thomas Mikaele | Lock | Round 18 | Round 19 | Round 21 | |
Tohu Harris | Front Row | Round 5 | |||
Tuipulotu Katoa | Fullback | Round 14 | |||
Tyrell Fuimaono | Centre | Round 9 | Round 10 | ||
Tyrone Peachey | Five-eighth | Round 24 | |||
Valentine Holmes | Winger | Round 1 | Round 2 | Round 23 | |
Valentine Holmes | Centre | Round 24 | |||
Xavier Savage | Fullback | Round 17 | Round 18 | ||
Zachary Cini | Winger | Round 8 | Round 9 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022
This is Matt timoko 4th week named in The centres. Will he be updated next week or is he meant to be this week
One of those weeks he came off the bench. So he needs one more week.