2014 Nudey Runs
So far in 2014 we have seen 448 players in First Grade and 978 tries.
Six players (Dylan Walker, Peter Hiku, Glen Fisiiahi, Sisa Waqa, Keith Lulia and Nathan Stapleton) have scored four tries in one match, but then there are those unfortunate blokes who are still yet to break the duck.
It’s obviously a well known tradition in rugby league that if you don’t score a try during the regular season then you join in the nudey run at the club’s training ground.
There’s nothing worse than a player in your NRLCEO team that doesn’t even score one sneaky try or two – but if they’re getting you a workhorse or try assist every now and then you can cope.
So which players are staring at a sprint with a bit of skin if they don’t manage to cross the stripe over the next few weeks?
Well, there are 144 candidates.
There are 1,308 appearances among the guys in the list below including nine players who have played every single one of their clubs games.
Player | Club | Games | Tries |
Suaia Matagi | Warriors | 21 | 0 |
Dale Finucane | Bulldogs | 21 | 0 |
Josh Starling | Sea Eagles | 21 | 0 |
Tohu Harris | Storm | 21 | 0 |
Glen Buttriss | Raiders | 21 | 0 |
Jacob Lillyman | Warriors | 21 | 0 |
Adam Blair | Tigers | 21 | 0 |
Scott Bolton | Cowboys | 21 | 0 |
Matt Ballin | Sea Eagles | 21 | 0 |
Dylan Napa | Roosters | 20 | 0 |
Ava Seumanufagai | Tigers | 20 | 0 |
Ashton Sims | Cowboys | 20 | 0 |
Brett White | Raiders | 20 | 0 |
David Gower | Eels | 19 | 0 |
Sam McKendry | Panthers | 19 | 0 |
Tim Mannah | Eels | 19 | 0 |
Matthew White | Titans | 19 | 0 |
Terry Campese | Raiders | 19 | 0 |
Keith Galloway | Tigers | 19 | 0 |
Corey Parker | Broncos | 18 | 0 |
Sika Manu | Panthers | 18 | 0 |
Nate Myles | Titans | 18 | 0 |
Nigel Plum | Panthers | 18 | 0 |
Joel Edwards | Raiders | 17 | 0 |
Tim Browne | Bulldogs | 17 | 0 |
Kade Snowden | Knights | 17 | 0 |
Luke Bailey | Titans | 17 | 0 |
David Shillington | Raiders | 17 | 0 |
Sebastine Ikahihifo | Warriors | 16 | 0 |
Chris Heighington | Sharks | 16 | 0 |
Brent Kite | Panthers | 16 | 0 |
Jason King | Sea Eagles | 15 | 0 |
Sauaso Sue | Tigers | 15 | 0 |
Sisosaia Vave | Sharks | 15 | 0 |
Adam Cuthbertson | Knights | 15 | 0 |
Ben Te’o | Rabbitohs | 15 | 0 |
David Fa’alogo | Knights | 15 | 0 |
James Hasson | Sea Eagles | 14 | 0 |
Maurice Blair | Titans | 14 | 0 |
Bronson Harrison | Dragons | 14 | 0 |
Bryce Gibbs | Sharks | 14 | 0 |
Issac Luke | Rabbitohs | 13 | 0 |
Michael Lichaa | Sharks | 13 | 0 |
Dane Nielsen | Warriors | 13 | 0 |
Tupou Sopoaga | Sharks | 12 | 0 |
Jack Stockwell | Dragons | 12 | 0 |
Andrew Fifita | Sharks | 12 | 0 |
Will Matthews | Dragons | 12 | 0 |
Martin Kennedy | Broncos | 12 | 0 |
FuiFui MoiMoi | Eels | 12 | 0 |
Jarrod Wallace | Broncos | 11 | 0 |
Darcy Lussick | Eels | 11 | 0 |
Dan Hunt | Dragons | 11 | 0 |
Mitchell Allgood | Eels | 10 | 0 |
Ashley Harrison | Titans | 10 | 0 |
Anthony Tupou | Sharks | 9 | 0 |
Reni Maitua | Bulldogs | 9 | 0 |
Thomas Leuluai | Warriors | 9 | 0 |
George Rose | Storm | 9 | 0 |
Lloyd Perrett | Bulldogs | 8 | 0 |
Kurtis Rowe | Tigers | 8 | 0 |
Kane Evans | Roosters | 8 | 0 |
Patrick O’Hanlon | Bulldogs | 8 | 0 |
Mark Ioane | Titans | 8 | 0 |
Kevin Kingston | Panthers | 8 | 0 |
Tim Grant | Panthers | 8 | 0 |
Ben Smith | Eels | 8 | 0 |
Junior Moors | Storm | 8 | 0 |
Mitchell Moses | Tigers | 7 | 0 |
Shane Pumipi | Dragons | 7 | 0 |
Pat Politoni | Sharks | 7 | 0 |
Matt Prior | Sharks | 7 | 0 |
David Williams | Sea Eagles | 7 | 0 |
Dene Halatau | Tigers | 7 | 0 |
Sam Hoare | Cowboys | 6 | 0 |
John Asiata | Cowboys | 6 | 0 |
Joseph Tapine | Knights | 6 | 0 |
Cody Nelson | Titans | 6 | 0 |
Moses Mbye | Bulldogs | 6 | 0 |
Siliva Havili | Warriors | 6 | 0 |
Joel Luani | Tigers | 6 | 0 |
Mitch Garbutt | Storm | 6 | 0 |
Matt Srama | Titans | 6 | 0 |
Kyle Stanley | Dragons | 6 | 0 |
Luke Kelly | Eels | 6 | 0 |
Liam Fulton | Tigers | 6 | 0 |
Glenn Stewart | Sea Eagles | 6 | 0 |
Daniel Holdsworth | Sharks | 6 | 0 |
Mitchell Cornish | Raiders | 5 | 0 |
Charlie Gubb | Warriors | 5 | 0 |
Joel Riethmuller | Cowboys | 5 | 0 |
Kurt Baptiste | Raiders | 5 | 0 |
Tim Robinson | Sharks | 5 | 0 |
Ben Ridge | Titans | 5 | 0 |
Michael Dobson | Knights | 5 | 0 |
Heath L’Estrange | Roosters | 5 | 0 |
Tyson Andrews | Sea Eagles | 4 | 0 |
Kelepi Tanginoa | Eels | 4 | 0 |
Anthony Mitchell | Cowboys | 4 | 0 |
Justin O’Neill | Storm | 4 | 0 |
Sam Williams | Dragons | 4 | 0 |
Dayne Weston | Storm | 4 | 0 |
David Stagg | Broncos | 4 | 0 |
William Smith | Panthers | 3 | 0 |
Tuimoala Lolohea | Warriors | 3 | 0 |
Cory Paterson | Tigers | 3 | 0 |
Tom Kingston | Titans | 3 | 0 |
Lee Mossop | Eels | 3 | 0 |
Junior Roqica | Sharks | 3 | 0 |
Zane Tetavano | Knights | 3 | 0 |
David Fifita | Sharks | 3 | 0 |
Jack Buchanan | Tigers | 3 | 0 |
Kyle O’Donnell | Raiders | 3 | 0 |
Beau Ryan | Sharks | 3 | 0 |
Matt Minto | Knights | 2 | 0 |
John Palavi | Warriors | 2 | 0 |
Damien Cook | Bulldogs | 2 | 0 |
Cameron King | Cowboys | 2 | 0 |
Nathan Gardner | Sharks | 2 | 0 |
Joel Romelo | Storm | 2 | 0 |
Kevin Locke | Warriors | 2 | 0 |
Clint Newton | Knights | 2 | 0 |
Matt Lodge | Titans | 1 | 0 |
Josh Mantellato | Knights | 1 | 0 |
Zac Santo | Cowboys | 1 | 0 |
Ben Spina | Cowboys | 1 | 0 |
Willis Meehan | Roosters | 1 | 0 |
Caleb Binge | Titans | 1 | 0 |
Cameron Munster | Storm | 1 | 0 |
Francis Molo | Broncos | 1 | 0 |
Paterkia Vaivai | Knights | 1 | 0 |
Nathanial Neale | Rabbitohs | 1 | 0 |
Wellentony Tafua Satini | Sea Eagles | 1 | 0 |
Penani Manumalealii | Sharks | 1 | 0 |
Jayden Hodges | Sea Eagles | 1 | 0 |
Samisoni Langi | Roosters | 1 | 0 |
Craig Garvey | Dragons | 1 | 0 |
Sam Lousi | Warriors | 1 | 0 |
Justin Hunt | Eels | 1 | 0 |
Ben Murdoch-Masila | Panthers | 1 | 0 |
Jake Foster | Raiders | 1 | 0 |
Ricky Thorby | Cowboys | 1 | 0 |
Taniela Lasalo | Eels | 1 | 0 |
JB
Latest posts by JB (see all)
- 2022 NRLCEO Position Updates - August 24, 2022
- NRLCEO HQ – No Pride in Manly (Ep #273) - July 27, 2022
- NRLCEO T-Shirt Competition - May 10, 2022